Male John Ambrose FISHER |
Birth | Abt 1847 | Bath, Somersetshire, England |
Death | ||
Burial | ||
Marriage | Abt Jun 1869 | Bedminster, Somersetshire, England |
Father | Robert FISHER | F00143 Group Sheet | |
Mother | Caroline BOWEN | F00143 Group Sheet |
Female Esther Ada FISHER |
Birth | Abt 1847 | Bath, Somersetshire, England |
Death | ||
Burial | ||
Father | Henry FISHER | F00468 Group Sheet | |
Mother | Mary Ann SLADE | F00468 Group Sheet |
Female Ada Esther FISHER |
Birth | Abt 1866 | |
Death | ||
Burial | ||
Spouse | Oswald PLANCK | F60808 | |
Marriage | 2 Oct 1888 | Gloucester, England |
Female Evelyn Minnie FISHER |
Birth | Abt 1869 | Bath, Somersetshire, England |
Death | ||
Burial | ||
Spouse | Charles CLARK | F60809 | |
Marriage | 12 Jun 1889 | Highnam Church, Gloucester, England |
Female Caroline Maude FISHER |
Birth | Abt 1871 | Bath, Somersetshire, England |
Death | ||
Burial | ||
Spouse | Charles George CLARK | F1201 | |
Marriage | 13 Oct 1892 | Rodborough Church, Gloucestershire, England |
Female + Birdie Emily Louisa FISHER |
Birth | Abt 1874 | Bath, Somersetshire, England |
Death | ||
Burial | ||
Spouse | Tom Hubert BENNETT | F00422 | |
Marriage | 20 May 1897 | Matson Parish Church, Matson, Gloucestershire, England |
Male + Robert John Bertram "Jack" FISHER |
Birth | Abt 1880 | Bath, Somersetshire, England |
Death | ||
Burial | ||
Spouse | Frances Louise GOBEY | F00446 | |
Marriage | 1907 | Gloucester, Gloucestershire, England |