Male William FLETCHER |
Birth | Abt 1826 | Barnsley, Yorkshire, England |
Death | ||
Burial | ||
Marriage | ||
Father | William FLETCHER | F00152 Group Sheet | |
Mother | Mary Ann NEWBORN OR NEWBURN | F00152 Group Sheet |
Female Mary Ann RADLEY |
Birth | Abt 1828 | Sheffield, Yorkshire, England |
Death | 24 Jan 1883 | Court 9, Portland Street, Sheffield, Yorkshire, England |
Burial | ||
Father | ||
Mother |
Female + Catherine FLETCHER |
Birth | Abt 1860 | Buxton, Derbyshire, England |
Death | ||
Burial | ||
Spouse | John SIDES | F00171 | |
Marriage |
Female + Ada Beatrice FLETCHER |
Birth | Abt 1864 | Sheffield, Yorkshire, England |
Death | ||
Burial | ||
Spouse | Harvey MALLINSON | F00172 | |
Marriage |