Name | Thomas FARNELL | |
Birth | Abt 1856 | Market Drayton, Shropshire, England |
Gender | Male | |
Person ID | I00410 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Father | Thomas FARNELL, b. Abt 1809, Market Drayton, Shropshire, England d. Abt 1892, Market Drayton, Shropshire, England (Age ~ 83 years) | |
Relationship | Natural | |
Mother | Sarah JONES, b. Abt 1810, Market Drayton, Shropshire, England d. Abt 1891, Market Drayton, Shropshire, England (Age ~ 81 years) | |
Relationship | Natural | |
Marriage | 22 Apr 1831 | Market Drayton, Shropshire, England |
Family ID | F00137 | Group Sheet | Family Chart |
Family | Sarah HALL, b. Abt 1860, Market Drayton, Shropshire, England d. 1901 (Age ~ 41 years) | |||||
Marriage | Jun 1883 | Market Drayton, Shropshire, England | ||||
Children |
|
|||||
Family ID | F00145 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |