Name | Henry FLETCHER | |
Birth | Abt 1808 | Barnsley, Yorkshire, England |
Gender | Male | |
Person ID | I00512 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Father | William FLETCHER, b. Abt 1786, Barnsley, Yorkshire, England | |
Relationship | Natural | |
Mother | Mary Ann NEWBORN OR NEWBURN, b. Abt 1788, Ecclesfield, Yorkshire, England d. Abt 20 Mar 1857, Barnsley, Yorkshire, England (Age ~ 69 years) | |
Relationship | Natural | |
Marriage | 10 Oct 1815 | |
Marriage Certificate |
||
Family ID | F00152 | Group Sheet | Family Chart |
Family | Elizabeth, b. Abt 1819, Thurlstone, Yorkshire, England | |||||||||
Children |
|
|||||||||
Family ID | F00167 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |