
| Name | Johanna Dorothea Sophia KRAUSIN | |
| Birth | H?ckendorf, Kamenz, Sachsen, Germany |
|
| Gender | Female | |
| Person ID | I00691 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Johann Gottfried SEIFERT, b. 20 Mar 1795, Laussnitz, Kamenz, Sachsen, Germany d. 8 May 1874, K?nigsbr?ck, Kamenz, Sachsen, Germany (Age 79 years) | |||
| Children |
|
|||
| Family ID | F00307 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|