Name | Rosa PAWSEY | |
Birth | Abt 1846 | |
Gender | Female | |
Death | Abt Mar 1871 | Bath, Somersetshire, England ![]() |
Person ID | I01505 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Mother | Ann, b. Abt 1806, Stone Lyttleton, Somerset, England ![]() | |
Relationship | Natural | |
Family ID | F00444 | Group Sheet | Family Chart |
Family | Henry Thomas FISHER, b. Abt 1845, Bath, Somersetshire, England ![]() | |||
Marriage | Abt Mar 1870 | Bath, Somersetshire, England ![]() |
||
Children |
|
|||
Family ID | F00442 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|