Name | Gladys PHELPS [1, 2] | |
Birth | Abt 1893 | Puritan, Somersetshire, England ![]() |
Gender | Female | |
Census | 1901 | 81 Wilton Rd Fisherton Anger, Wiltshire, England ![]() |
Residence | 1901 | Bemerton, Wiltshire, England ![]() |
Relation to Head of House: Daughter | ||
Residence | 2 Apr 1911 | New Sarum, Wiltshire, England ![]() |
Marital Status: Single; Relation to Head of House: Daughter | ||
Person ID | I02820 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Henry England PHELPS, b. Abt 1854, Puritan, Somersetshire, England ![]() | |
Relationship | natural | |
Mother | Henrietta Caroline LAWRY, b. Abt 1840, Bridgwater, Somersetshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1879 [1] | |
Family ID | F00757 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|