
| Name | Henry NULL [1] | |
| Birth | 1760 | VA [1] |
| Gender | Male | |
| Death | 1809 | Clear, Warren County, OH [1] |
| Person ID | I02991 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Father | Heinrich "Henry" NULL, b. 07 Jul 1735, Jonestown, Lebanon County, PA d. 10 Nov 1816, Clear Creek, Warren County, OH (Age 81 years) | |
| Relationship | Natural | |
| Mother | Margaret HARMON, b. 1734, Augusta County, VA d. 1775, Rockingham County, VA (Age 41 years) | |
| Relationship | Natural | |
| Marriage | 1756 | VA [1] |
| Family ID | F00857 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|