Name | Edwin Theo HODGSON [1] | |
Birth | Abt 1886 | Maryport, Cumberland, England ![]() |
Gender | Male | |
Residence | 1891 | Crosscanonby, Cumberland, England ![]() |
Relation to Head of House: Son | ||
Person ID | I03168 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | John HODGSON, b. Abt 1850, Westmorell, Kendall, England ![]() | |
Relationship | natural | |
Mother | Margaret UNKNOWN, b. Abt 1850, Westmorell, Firbank, England ![]() | |
Relationship | natural | |
Family ID | F01096 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|