
| Name | John Weaving FARISH | |
| Birth | 1871 | Market Drayton, Shropshire, England |
| Gender | Male | |
| Person ID | I04029 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Edward WEAVING OR FARISH, b. Abt 1832, London, Middlesex, England d. 1896, W. Ashford, Kent, England (Age 64 years) | |
| Relationship | natural | |
| Mother | Georgiana GARTHWAITE, b. Abt 1837, Newcastle, Northumberland, England | |
| Relationship | natural | |
| Family ID | F00908 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||