
| Name | Florence Weaving FARISH [1, 2] | |
| Birth | 1862 | High Ercall, Shropshire, England [1, 2] |
| Gender | Female | |
| Residence | 1871 | Little Drayton, Shropshire, England [2] |
| Relation to Head of House: Daughter | ||
| Person ID | I04037 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Edward WEAVING OR FARISH, b. Abt 1832, London, Middlesex, England d. 1896, W. Ashford, Kent, England (Age 64 years) | |
| Relationship | natural | |
| Mother | Georgiana GARTHWAITE, b. Abt 1837, Newcastle, Northumberland, England | |
| Relationship | natural | |
| Family ID | F00908 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | England & Wales, FreeBMD Birth Index, 1837-1915 |
| Sources |
|