Name | Martin RYAN [1] | |
Birth | Abt 12 Nov 1857 | Ballynagally, Pallasgreen and Templebredon, Limerick, Ireland ![]() |
Christening | ![]() |
Bapt Cert - Ireland - RYAN, Martin 12 Nov 1857 |
Gender | Male | |
Residence | Ballynagally ![]() |
|
Person ID | I05190 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Thomas RYAN, b. Abt 1825, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Margaret POWER, b. Abt 7 Mar 1821, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F00864 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Ireland, Catholic Parish Registers, 1655-1915 |
Sources |
|