
| Name | Sarah FLETCHER | |
| Birth | Abt 1781 | Barnsley, Yorkshire, England |
| Gender | Female | |
| Death | 7 Feb 1848 | Barnsley, Yorkshire, England |
| Obituary |
||
| Person ID | I166131 | RiemerZajicek |
| Last Modified | 30 Jul 2013 | |
| Father | FLETCHER | |
| Family ID | F60811 | Group Sheet | Family Chart |
| Family | Robert NEWBORN OR NEWBURN | |
| Marriage | 2 Jun 1825 | Barnsley, Yorkshire, England |
| Marriage Certificate |
||
| Family ID | F60812 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2013 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||