Name | Dennis POWERS | |
Birth | Abt 1899 | IL ![]() |
Gender | Male | |
Person ID | I3283 | RiemerZajicek |
Last Modified | 5 Jun 2011 |
Father | Thomas O'Neil POWERS, (unconnected), b. Abt 1866, Caherconlish, County Limerick, Ireland ![]() ![]() | |
Mother | Winifred O'DWYER, (unconnected), b. 1 Nov 1862, Pallasgreen, County Limerick, Ireland ![]() ![]() | |
Marriage | Abt 1896 | |
Family ID | F961 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |