City/Town : Latitude: 51.4545130, Longitude: -2.5879100
Latitude: 51.450001, Longitude: -2.583333Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1873 | Bristol, Gloucestershire, England | I05277 | Riemer-Zajicek 2018b | |
| 2 | Abt 1880 | Bristol, Gloucestershire, England | I01661 | RiemerZajicek | |
| 3 | Abt 1880 | Bristol, Gloucestershire, England | I00240 | Riemer-Zajicek 2018b | |
| 4 | Abt 1880 | Bristol, Gloucestershire, England | I01663 | RiemerZajicek | |
| 5 | Abt 1880 | Bristol, Gloucestershire, England | I00170 | Riemer-Zajicek 2018b | |
| 6 | 25 Jul 1905 | Bristol, Gloucestershire, England | I00388 | Riemer-Zajicek 2018b | |
| 7 | 25 Jul 1905 | Bristol, Gloucestershire, England | I3396 | RiemerZajicek | |
| 8 | Abt 1882 | Bristol, Gloucestershire, England | I01660 | RiemerZajicek | |
| 9 | Abt 1882 | Bristol, Gloucestershire, England | I00198 | Riemer-Zajicek 2018b | |
| 10 | Abt 1888 | Bristol, Gloucestershire, England | I01676 | RiemerZajicek | |
| 11 | Abt 1888 | Bristol, Gloucestershire, England | I02842 | Riemer-Zajicek 2018b | |
| 12 | Abt 1893 | Bristol, Gloucestershire, England | I01677 | RiemerZajicek | |
| 13 | Abt 1893 | Bristol, Gloucestershire, England | I00746 | Riemer-Zajicek 2018b | |
| 14 | Abt 1884 | Bristol, Gloucestershire, England | I01675 | RiemerZajicek | |
| 15 | Abt 1884 | Bristol, Gloucestershire, England | I02841 | Riemer-Zajicek 2018b | |
| 16 | Abt 1886 | Bristol, Gloucestershire, England | I01674 | RiemerZajicek | |
| 17 | Abt 1886 | Bristol, Gloucestershire, England | I04348 | Riemer-Zajicek 2018b | |
| 18 | 1887 | Bristol, Gloucestershire, England | I01466 | RiemerZajicek | |
| 19 | 1887 | Bristol, Gloucestershire, England | I02712 | Riemer-Zajicek 2018b | |
| 20 | 1889 | Bristol, Gloucestershire, England | I00634 | RiemerZajicek | |
| 21 | 1889 | Bristol, Gloucestershire, England | I03429 | Riemer-Zajicek 2018b | |
| 22 | 1887 | Bristol, Gloucestershire, England | I00633 | RiemerZajicek | |
| 23 | 22 Dec 1887 | Bristol, Gloucestershire, England | I03428 | Riemer-Zajicek 2018b | |
| 24 | 1911 | Bristol, Gloucestershire, England | I01447 | Riemer-Zajicek 2018b | |
| 25 | Jun 1920 | Bristol, Gloucestershire, England | I3664 | RiemerZajicek | |
| 26 | 09 Aug 1838 | Bristol, Gloucestershire, England | I01473 | RiemerZajicek | |
| 27 | 9 Aug 1838 | Bristol, Gloucestershire, England | I00607 | Riemer-Zajicek 2018b | |
| 28 | 07 Sep 1864 | Bristol, Gloucestershire, England | I00849 | RiemerZajicek | |
| 29 | 7 Sep 1864 | Bristol, Gloucestershire, England | I02876 | Riemer-Zajicek 2018b | |
| 30 | Abt 1827 | Bristol, Gloucestershire, England | I00666 | RiemerZajicek | |
| 31 | Abt 1827 | Bristol, Gloucestershire, England | I04021 | Riemer-Zajicek 2018b | |
| 32 | Abt 1827 | Bristol, Gloucestershire, England | I03064 | Riemer-Zajicek 2018b | |
| 33 | Abt 1866 | Bristol, Gloucestershire, England | I03761 | Riemer-Zajicek 2018b | |
| 34 | Abt 1867 | Bristol, Gloucestershire, England | I04514 | Riemer-Zajicek 2018b | |
| 35 | Abt 1845 | Bristol, Gloucestershire, England | I03760 | Riemer-Zajicek 2018b | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Sep 1930 | Bristol, Gloucestershire, England | I02009 | RiemerZajicek | |
| 2 | Abt Sep 1930 | Bristol, Gloucestershire, England | I02185 | Riemer-Zajicek 2018b | |
| 3 | Abt Oct 1946 | Bristol, Gloucestershire, England | I00632 | RiemerZajicek | |
| 4 | 6 Dec 1946 | Bristol, Gloucestershire, England | I03431 | Riemer-Zajicek 2018b | |
| 5 | Apr 1988 | Bristol, Gloucestershire, England | I01287 | RiemerZajicek | |
| 6 | Apr 1988 | Bristol, Gloucestershire, England | I02525 | Riemer-Zajicek 2018b | |
| 7 | 03 Dec 1893 | Bristol, Gloucestershire, England | I01474 | RiemerZajicek | |
| 8 | 3 Dec 1893 | Bristol, Gloucestershire, England | I00608 | Riemer-Zajicek 2018b | |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05277 | Riemer-Zajicek 2018b | |
| 2 | 1901 | Bristol, Gloucestershire, England | I00848 | RiemerZajicek | |
| 3 | 1901 | Bristol, Gloucestershire, England | I02875 | Riemer-Zajicek 2018b | |
| 4 | 2 Apr 1911 | Bristol, Gloucestershire, England | I04860 | Riemer-Zajicek 2018b | |
| 5 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05425 | Riemer-Zajicek 2018b | |
| 6 | 2 Apr 1911 | Bristol, Gloucestershire, England | I00388 | Riemer-Zajicek 2018b | |
| 7 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05276 | Riemer-Zajicek 2018b | |
| 8 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05424 | Riemer-Zajicek 2018b | |
| 9 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05460 | Riemer-Zajicek 2018b | |
| 10 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05461 | Riemer-Zajicek 2018b | |
| 11 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05267 | Riemer-Zajicek 2018b | |
| 12 | 2 Apr 1911 | Bristol, Gloucestershire, England | I05500 | Riemer-Zajicek 2018b | |
| 13 | 1901 | Bristol, Gloucestershire, England | I01531 | Riemer-Zajicek 2018b | |
| 14 | 1901 | Bristol, Gloucestershire, England | I01531 | Riemer-Zajicek 2018b | |
| 15 | 2 Apr 1911 | Bristol, Gloucestershire, England | I01152 | Riemer-Zajicek 2018b | |
| 16 | 1901 | Bristol, Gloucestershire, England | I00687 | Riemer-Zajicek 2018b | |
| 17 | 2 Apr 1911 | Bristol, Gloucestershire, England | I01151 | Riemer-Zajicek 2018b | |
| 18 | 1901 | Bristol, Gloucestershire, England | I4177 | RiemerZajicek | |
| 19 | 1901 | Bristol, Gloucestershire, England | I04686 | Riemer-Zajicek 2018b | |
| 20 | 2 Apr 1911 | Bristol, Gloucestershire, England | I03968 | Riemer-Zajicek 2018b | |
| 21 | 1901 | Bristol, Gloucestershire, England | I01465 | RiemerZajicek | |
| 22 | 1901 | Bristol, Gloucestershire, England | I02711 | Riemer-Zajicek 2018b | |
| 23 | 1901 | Bristol, Gloucestershire, England | I01462 | RiemerZajicek | |
| 24 | 1901 | Bristol, Gloucestershire, England | I02708 | Riemer-Zajicek 2018b | |
| 25 | 2 Apr 1911 | Bristol, Gloucestershire, England | I03428 | Riemer-Zajicek 2018b | |
| 26 | 2 Apr 1911 | Bristol, Gloucestershire, England | I03433 | Riemer-Zajicek 2018b | |
| 27 | 2 Apr 1911 | Bristol, Gloucestershire, England | I02525 | Riemer-Zajicek 2018b | |
| 28 | 2 Apr 1911 | Bristol, Gloucestershire, England | I04018 | Riemer-Zajicek 2018b | |
| 29 | 1901 | Bristol, Gloucestershire, England | I01463 | RiemerZajicek | |
| 30 | 1901 | Bristol, Gloucestershire, England | I02709 | Riemer-Zajicek 2018b | |
| 31 | 1901 | Bristol, Gloucestershire, England | I00851 | RiemerZajicek | |
| 32 | 1901 | Bristol, Gloucestershire, England | I00849 | RiemerZajicek | |
| 33 | 1901 | Bristol, Gloucestershire, England | I02876 | Riemer-Zajicek 2018b | |
| 34 | 1901 | Bristol, Gloucestershire, England | I02884 | Riemer-Zajicek 2018b | |
| 35 | 1901 | Bristol, Gloucestershire, England | I03935 | Riemer-Zajicek 2018b | |
| 36 | 2 Apr 1911 | Bristol, Gloucestershire, England | I03935 | Riemer-Zajicek 2018b | |
| 37 | 1901 | Bristol, Gloucestershire, England | I04734 | Riemer-Zajicek 2018b | |
| 38 | 2 Apr 1911 | Bristol, Gloucestershire, England | I04734 | Riemer-Zajicek 2018b | |
| 39 | 1901 | Bristol, Gloucestershire, England | I03589 | Riemer-Zajicek 2018b | |
| 40 | 2 Apr 1911 | Bristol, Gloucestershire, England | I03589 | Riemer-Zajicek 2018b | |
| 41 | 1901 | Bristol, Gloucestershire, England | I02991 | Riemer-Zajicek 2018b | |
| 42 | 1901 | Bristol, Gloucestershire, England | I02991 | Riemer-Zajicek 2018b | |
| 43 | 1901 | Bristol, Gloucestershire, England | I00377 | Riemer-Zajicek 2018b | |
| 44 | 2 Apr 1911 | Bristol, Gloucestershire, England | I00377 | Riemer-Zajicek 2018b | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CHORLEY / FISHER | 1900 | Bristol, Gloucestershire, England | F00482 | RiemerZajicek |
| 2 | CHORLEY / FISHER | 1900 | Bristol, Gloucestershire, England | F00057 | Riemer-Zajicek 2018b |
| 3 | PEARCE / | 1851 | Bristol, Gloucestershire, England | F00198 | RiemerZajicek |
| 4 | ROBERTS / DAVIS | 1901 | Bristol, Gloucestershire, England | F00445 | RiemerZajicek |
| 5 | ROBERTS / DAVIS | 1901 | Bristol, Gloucestershire, England | F00492 | Riemer-Zajicek 2018b |
| 6 | THOMPSON / FISHER | 1863 | Bristol, Gloucestershire, England | F00469 | RiemerZajicek |
| 7 | THOMPSON / FISHER | 1863 | Bristol, Gloucestershire, England | F00693 | Riemer-Zajicek 2018b |
| 8 | WOODBERRY / FINMORE | Abt Sep 1879 | Bristol, Gloucestershire, England | F00595 | RiemerZajicek |
| 9 | WOODBERRY / FINMORE | Abt Sep 1879 | Bristol, Gloucestershire, England | F00586 | Riemer-Zajicek 2018b |