Latitude: 41.8781136, Longitude: -87.6297982
Latitude: 41.850033, Longitude: -87.650055
Latitude: 41.8781136, Longitude: -87.6297982Matches 1 to 50 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Oct 1913 | Chicago, Cook, Illinois, USA | I01471 | Riemer-Zajicek 2018b | |
| 2 | 16 Sep 1897 | Chicago, Cook, Illinois, USA | I00860 | Riemer-Zajicek 2018b | |
| 3 | Abt 1913 | Chicago, Cook, Illinois, USA | I04709 | Riemer-Zajicek 2018b | |
| 4 | 22 Aug 1936 | Chicago, Cook, Illinois, USA | I05005 | Riemer-Zajicek 2018b | |
| 5 | Abt 1920 | Chicago, Cook, Illinois, USA | I03367 | Riemer-Zajicek 2018b | |
| 6 | 5 Mar 1864 | Chicago, Cook, Illinois, USA | I03270 | Riemer-Zajicek 2018b | |
| 7 | 9 May 1904 | Chicago, Cook, Illinois, USA | I02076 | Riemer-Zajicek 2018b | |
| 8 | 13 Jan 1928 | Chicago, Cook, Illinois, USA | I110104622466 | ZSmith | |
| 9 | 8 Jun 1898 | Chicago, Cook, Illinois, USA | I00619 | Riemer-Zajicek 2018b | |
| 10 | Abt 1914 | Chicago, Cook, Illinois, USA | I01711 | Riemer-Zajicek 2018b | |
| 11 | 18 Sep 1904 | Chicago, Cook, Illinois, USA | I03656 | Riemer-Zajicek 2018b | |
| 12 | 4 Feb 1929 | Chicago, Cook, Illinois, USA | I03659 | Riemer-Zajicek 2018b | |
| 13 | 23 Oct 1868 | Chicago, Cook, Illinois, USA | I00373 | Riemer-Zajicek 2018b | |
| 14 | 21 Dec 1875 | Chicago, Cook, Illinois, USA | I01294 | Riemer-Zajicek 2018b | |
| 15 | 29 Dec 1906 | Chicago, Cook, Illinois, USA | I01032 | Riemer-Zajicek 2018b | |
| 16 | 14 Dec 1894 | Chicago, Cook, Illinois, USA | I05475 | Riemer-Zajicek 2018b | |
| 17 | 21 Sep 1891 | Chicago, Cook, Illinois, USA | I00199 | Riemer-Zajicek 2018b | |
| 18 | Abt 1888 | Chicago, Cook, Illinois, USA | I01022 | Riemer-Zajicek 2018b | |
| 19 | Abt 1901 | Chicago, Cook, Illinois, USA | I01020 | Riemer-Zajicek 2018b | |
| 20 | 4 Oct 1905 | Chicago, Cook, Illinois, USA | I03073 | Riemer-Zajicek 2018b | |
| 21 | 28 Oct 1903 | Chicago, Cook, Illinois, USA | I01169 | Riemer-Zajicek 2018b | |
| 22 | 14 Jan 1911 | Chicago, Cook, Illinois, USA | I01784 | Riemer-Zajicek 2018b | |
| 23 | Dec 1893 | Chicago, Cook, Illinois, USA | I02954 | Riemer-Zajicek 2018b | |
| 24 | 20 Feb 1905 | Chicago, Cook, Illinois, USA | I01686 | Riemer-Zajicek 2018b | |
| 25 | 15 Ded 1900 | Chicago, Cook, Illinois, USA | I02115 | Riemer-Zajicek 2018b | |
| 26 | 22 Jan 1896 | Chicago, Cook, Illinois, USA | I4240 | RiemerZajicek | |
| 27 | Sep 1894 | Chicago, Cook, Illinois, USA | I4239 | RiemerZajicek | |
| 28 | 13 Jun 1890 | Chicago, Cook, Illinois, USA | I4237 | RiemerZajicek | |
| 29 | 28 Apr 1892 | Chicago, Cook, Illinois, USA | I4238 | RiemerZajicek | |
| 30 | 1897 | Chicago, Cook, Illinois, USA | I4246 | RiemerZajicek | |
| 31 | Sep 1885 | Chicago, Cook, Illinois, USA | I4191 | RiemerZajicek | |
| 32 | 1887 | Chicago, Cook, Illinois, USA | I4192 | RiemerZajicek | |
| 33 | 18 Aug 1888 | Chicago, Cook, Illinois, USA | I4236 | RiemerZajicek | |
| 34 | 29 Apr 1924 | Chicago, Cook, Illinois, USA | I4254 | RiemerZajicek | |
| 35 | 2 Jan 1942 | Chicago, Cook, Illinois, USA | I01570 | Riemer-Zajicek 2018b | |
| 36 | May 1894 | Chicago, Cook, Illinois, USA | I02434 | Riemer-Zajicek 2018b | |
| 37 | May 1892 | Chicago, Cook, Illinois, USA | I02454 | Riemer-Zajicek 2018b | |
| 38 | Apr 1885 | Chicago, Cook, Illinois, USA | I02372 | Riemer-Zajicek 2018b | |
| 39 | 9 Aug 1890 or 1891 | Chicago, Cook, Illinois, USA | I02047 | Riemer-Zajicek 2018b | |
| 40 | Abt 1896 | Chicago, Cook, Illinois, USA | I01795 | Riemer-Zajicek 2018b | |
| 41 | Abt 1905 | Chicago, Cook, Illinois, USA | I01016 | Riemer-Zajicek 2018b | |
| 42 | Abt 1899 | Chicago, Cook, Illinois, USA | I04305 | Riemer-Zajicek 2018b | |
| 43 | Abt 1897 | Chicago, Cook, Illinois, USA | I01996 | Riemer-Zajicek 2018b | |
| 44 | 22 Dec 1911 | Chicago, Cook, Illinois, USA | I03887 | Riemer-Zajicek 2018b | |
| 45 | Abt 1903 | Chicago, Cook, Illinois, USA | I03053 | Riemer-Zajicek 2018b | |
| 46 | Abt 1907 | Chicago, Cook, Illinois, USA | I03054 | Riemer-Zajicek 2018b | |
| 47 | 25 Mar 1898 | Chicago, Cook, Illinois, USA | I03357 | Riemer-Zajicek 2018b | |
| 48 | 15 Dec 1924 | Chicago, Cook, Illinois, USA | I03358 | Riemer-Zajicek 2018b | |
| 49 | 25 Sep 1913 | Chicago, Cook, Illinois, USA | I00194 | Riemer-Zajicek 2018b | |
| 50 | Chicago, Cook, Illinois, USA | I00192 | Riemer-Zajicek 2018b | ||
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Sep 1908 | Chicago, Cook, Illinois, USA | I4294 | RiemerZajicek | |
| 2 | 2 Nov 1905 | Chicago, Cook, Illinois, USA | I01287 | Riemer-Zajicek 2018b | |
| 3 | 1 Nov 1913 | Chicago, Cook, Illinois, USA | I01478 | Riemer-Zajicek 2018b | |
| 4 | 1924 | Chicago, Cook, Illinois, USA | I03191 | Riemer-Zajicek 2018b | |
| 5 | 27 Sep 1904 | Chicago, Cook, Illinois, USA | I03517 | Riemer-Zajicek 2018b | |
| 6 | Abt 24 May 1963 | Chicago, Cook, Illinois, USA | I03633 | Riemer-Zajicek 2018b | |
| 7 | 7 Feb 1921 | Chicago, Cook, Illinois, USA | I03270 | Riemer-Zajicek 2018b | |
| 8 | 12 Nov 1924 | Chicago, Cook, Illinois, USA | I00619 | Riemer-Zajicek 2018b | |
| 9 | 27 Feb 1919 | Chicago, Cook, Illinois, USA | I00780 | Riemer-Zajicek 2018b | |
| 10 | 5 Aug 1922 | Chicago, Cook, Illinois, USA | I00772 | Riemer-Zajicek 2018b | |
| 11 | 17 Jan 1941 | Chicago, Cook, Illinois, USA | I04440 | Riemer-Zajicek 2018b | |
| 12 | Abt 9 Dec 1955 | Chicago, Cook, Illinois, USA | I00983 | Riemer-Zajicek 2018b | |
| 13 | 27 Feb 1913 | Chicago, Cook, Illinois, USA | I05202 | Riemer-Zajicek 2018b | |
| 14 | 21 Dec 1926 | Chicago, Cook, Illinois, USA | I05489 | Riemer-Zajicek 2018b | |
| 15 | 20 Sep 1931 | Chicago, Cook, Illinois, USA | I03274 | Riemer-Zajicek 2018b | |
| 16 | 5 Aug 1937 | Chicago, Cook, Illinois, USA | I00781 | Riemer-Zajicek 2018b | |
| 17 | Chicago, Cook, Illinois, USA | I01294 | Riemer-Zajicek 2018b | ||
| 18 | 15 Jun 1947 | Chicago, Cook, Illinois, USA | I02358 | Riemer-Zajicek 2018b | |
| 19 | Apr 1956 | Chicago, Cook, Illinois, USA | I02349 | Riemer-Zajicek 2018b | |
| 20 | 5 Aug 1939 | Chicago, Cook, Illinois, USA | I03238 | Riemer-Zajicek 2018b | |
| 21 | 10 Aug 1921 | Chicago, Cook, Illinois, USA | I01019 | Riemer-Zajicek 2018b | |
| 22 | 25 Mar 1945 | Chicago, Cook, Illinois, USA | I03076 | Riemer-Zajicek 2018b | |
| 23 | 1 Jun 1909 | Chicago, Cook, Illinois, USA | I02165 | Riemer-Zajicek 2018b | |
| 24 | 12 Jan 1895 | Chicago, Cook, Illinois, USA | I4239 | RiemerZajicek | |
| 25 | 25 Jan 1955 | Chicago, Cook, Illinois, USA | I4238 | RiemerZajicek | |
| 26 | 25 Nov 1885 | Chicago, Cook, Illinois, USA | I4191 | RiemerZajicek | |
| 27 | 17 Aug 1891 | Chicago, Cook, Illinois, USA | I4192 | RiemerZajicek | |
| 28 | 1937 | Chicago, Cook, Illinois, USA | I03821 | Riemer-Zajicek 2018b | |
| 29 | 12 Mar 1881 | Chicago, Cook, Illinois, USA | I03513 | Riemer-Zajicek 2018b | |
| 30 | 23 Mar 1907 | Chicago, Cook, Illinois, USA | I04928 | Riemer-Zajicek 2018b | |
| 31 | 17 May 1903 | Chicago, Cook, Illinois, USA | I03512 | Riemer-Zajicek 2018b | |
| 32 | 6 Aug 1891 | Chicago, Cook, Illinois, USA | I03518 | Riemer-Zajicek 2018b | |
| 33 | 16 Jun 1941 | Chicago, Cook, Illinois, USA | I02047 | Riemer-Zajicek 2018b | |
| 34 | 18 Apr 1946 | Chicago, Cook, Illinois, USA | I03271 | Riemer-Zajicek 2018b | |
| 35 | 27 Oct 1926 | Chicago, Cook, Illinois, USA | I04039 | Riemer-Zajicek 2018b | |
| 36 | 14 Mar 1971 | Chicago, Cook, Illinois, USA | I03358 | Riemer-Zajicek 2018b | |
| 37 | 15 Sep 1975 | Chicago, Cook, Illinois, USA | I00194 | Riemer-Zajicek 2018b | |
| 38 | 16 Jan 1913 | Chicago, Cook, Illinois, USA | I00410 | Riemer-Zajicek 2018b | |
| 39 | 24 Sep 1891 | Chicago, Cook, Illinois, USA | I00505 | Riemer-Zajicek 2018b | |
| 40 | 13 Aug 1871 | Chicago, Cook, Illinois, USA | I04244 | Riemer-Zajicek 2018b | |
| 41 | 23 Mar 1923 | Chicago, Cook, Illinois, USA | I4286 | RiemerZajicek | |
| 42 | 29 Oct 1971 | Chicago, Cook, Illinois, USA | I4285 | RiemerZajicek | |
| 43 | 12 Oct 1892 | Chicago, Cook, Illinois, USA | I4284 | RiemerZajicek | |
| 44 | 16 Jul 1890 | Chicago, Cook, Illinois, USA | I4282 | RiemerZajicek | |
| 45 | 7 Nov 1911 | Chicago, Cook, Illinois, USA | I4283 | RiemerZajicek | |
| 46 | 8 Apr 1936 | Chicago, Cook, Illinois, USA | I04963 | Riemer-Zajicek 2018b | |
| 47 | Abt 24 Jul 1964 | Chicago, Cook, Illinois, USA | I04965 | Riemer-Zajicek 2018b | |
| 48 | Abt 30 Jun 1982 | Chicago, Cook, Illinois, USA | I01664 | Riemer-Zajicek 2018b | |
| 49 | 28 Oct 1926 | Chicago, Cook, Illinois, USA | I02470 | Riemer-Zajicek 2018b | |
| 50 | 20 Jan 1898 | Chicago, Cook, Illinois, USA | I02476 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jan 1946 | Chicago, Cook, Illinois, USA | I01725 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Accident |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jan 1946 | Chicago, Cook, Illinois, USA | I00032 | RiemerZajicek | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Chicago, Cook, Illinois, USA | I02476 | Riemer-Zajicek 2018b | |
| 2 | 1870 | Chicago, Cook, Illinois, USA | I03060 | Riemer-Zajicek 2018b | |
| 3 | 1910 | Chicago, Cook, Illinois, USA | I01416 | Riemer-Zajicek 2018b | |
| 4 | 1910 | Chicago, Cook, Illinois, USA | I00257 | Riemer-Zajicek 2018b | |
| 5 | 1880 | Chicago, Cook, Illinois, USA | I02777 | Riemer-Zajicek 2018b | |
| 6 | 1880 | Chicago, Cook, Illinois, USA | I02776 | Riemer-Zajicek 2018b | |
| 7 | 1870 | Chicago, Cook, Illinois, USA | I03018 | Riemer-Zajicek 2018b | |
| 8 | 1870 | Chicago, Cook, Illinois, USA | I02256 | Riemer-Zajicek 2018b | |
| 9 | 1870 | Chicago, Cook, Illinois, USA | I01007 | Riemer-Zajicek 2018b | |
| 10 | 1870 | Chicago, Cook, Illinois, USA | I00247 | Riemer-Zajicek 2018b | |
| 11 | 1870 | Chicago, Cook, Illinois, USA | I03135 | Riemer-Zajicek 2018b | |
| 12 | 1870 | Chicago, Cook, Illinois, USA | I03160 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jan 1946 | Chicago, Cook, Illinois, USA | I00032 | RiemerZajicek | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chicago, Cook, Illinois, USA | I03821 | Riemer-Zajicek 2018b | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
other |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chicago, Cook, Illinois, USA | I04647 | Riemer-Zajicek 2018b | ||
Matches 1 to 50 of 140
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Chicago, Cook, Illinois, USA | I01287 | Riemer-Zajicek 2018b | |
| 2 | 1930 | Chicago, Cook, Illinois, USA | I01471 | Riemer-Zajicek 2018b | |
| 3 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I01471 | Riemer-Zajicek 2018b | |
| 4 | Chicago, Cook, Illinois, USA | I04391 | Riemer-Zajicek 2018b | ||
| 5 | 1930 | Chicago, Cook, Illinois, USA | I04391 | Riemer-Zajicek 2018b | |
| 6 | Chicago, Cook, Illinois, USA | I03758 | Riemer-Zajicek 2018b | ||
| 7 | Chicago, Cook, Illinois, USA | I03758 | Riemer-Zajicek 2018b | ||
| 8 | 1930 | Chicago, Cook, Illinois, USA | I04709 | Riemer-Zajicek 2018b | |
| 9 | 1930 | Chicago, Cook, Illinois, USA | I03246 | Riemer-Zajicek 2018b | |
| 10 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I03246 | Riemer-Zajicek 2018b | |
| 11 | 1930 | Chicago, Cook, Illinois, USA | I03367 | Riemer-Zajicek 2018b | |
| 12 | 1930 | Chicago, Cook, Illinois, USA | I03633 | Riemer-Zajicek 2018b | |
| 13 | 1880 | Chicago, Cook, Illinois, USA | I00510 | Riemer-Zajicek 2018b | |
| 14 | 1880 | Chicago, Cook, Illinois, USA | I00510 | Riemer-Zajicek 2018b | |
| 15 | 1880 | Chicago, Cook, Illinois, USA | I03270 | Riemer-Zajicek 2018b | |
| 16 | 1900 | Chicago, Cook, Illinois, USA | I03270 | Riemer-Zajicek 2018b | |
| 17 | 1930 | Chicago, Cook, Illinois, USA | I02885 | Riemer-Zajicek 2018b | |
| 18 | 1935 | Chicago, Cook, Illinois, USA | I02885 | Riemer-Zajicek 2018b | |
| 19 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I02885 | Riemer-Zajicek 2018b | |
| 20 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I04667 | Riemer-Zajicek 2018b | |
| 21 | 1930 | Chicago, Cook, Illinois, USA | I03632 | Riemer-Zajicek 2018b | |
| 22 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I03632 | Riemer-Zajicek 2018b | |
| 23 | 1930 | Chicago, Cook, Illinois, USA | I03963 | Riemer-Zajicek 2018b | |
| 24 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I03963 | Riemer-Zajicek 2018b | |
| 25 | 1930 | Chicago, Cook, Illinois, USA | I02760 | Riemer-Zajicek 2018b | |
| 26 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I02760 | Riemer-Zajicek 2018b | |
| 27 | 1930 | Chicago, Cook, Illinois, USA | I02046 | Riemer-Zajicek 2018b | |
| 28 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I02046 | Riemer-Zajicek 2018b | |
| 29 | 1880 | Chicago, Cook, Illinois, USA | I03274 | Riemer-Zajicek 2018b | |
| 30 | 1930 | Chicago, Cook, Illinois, USA | I03274 | Riemer-Zajicek 2018b | |
| 31 | 1880 | Chicago, Cook, Illinois, USA | I05085 | Riemer-Zajicek 2018b | |
| 32 | 1880 | Chicago, Cook, Illinois, USA | I05496 | Riemer-Zajicek 2018b | |
| 33 | 1930 | Chicago, Cook, Illinois, USA | I05439 | Riemer-Zajicek 2018b | |
| 34 | 1930 | Chicago, Cook, Illinois, USA | I05475 | Riemer-Zajicek 2018b | |
| 35 | 1930 | Chicago, Cook, Illinois, USA | I00881 | Riemer-Zajicek 2018b | |
| 36 | 1940 | Chicago, Cook, Illinois, USA | I00881 | Riemer-Zajicek 2018b | |
| 37 | 1880 | Chicago, Cook, Illinois, USA | I05100 | Riemer-Zajicek 2018b | |
| 38 | 1880 | Chicago, Cook, Illinois, USA | I05100 | Riemer-Zajicek 2018b | |
| 39 | 1880 | Chicago, Cook, Illinois, USA | I05310 | Riemer-Zajicek 2018b | |
| 40 | 1880 | Chicago, Cook, Illinois, USA | I05509 | Riemer-Zajicek 2018b | |
| 41 | 1880 | Chicago, Cook, Illinois, USA | I05466 | Riemer-Zajicek 2018b | |
| 42 | 1880 | Chicago, Cook, Illinois, USA | I03518 | Riemer-Zajicek 2018b | |
| 43 | 1930 | Chicago, Cook, Illinois, USA | I05083 | Riemer-Zajicek 2018b | |
| 44 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I05083 | Riemer-Zajicek 2018b | |
| 45 | 1930 | Chicago, Cook, Illinois, USA | I05075 | Riemer-Zajicek 2018b | |
| 46 | 1930 | Chicago, Cook, Illinois, USA | I05081 | Riemer-Zajicek 2018b | |
| 47 | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I05081 | Riemer-Zajicek 2018b | |
| 48 | 1930 | Chicago, Cook, Illinois, USA | I06035 | Riemer-Zajicek 2018b | |
| 49 | 1940 | Chicago, Cook, Illinois, USA | I06035 | Riemer-Zajicek 2018b | |
| 50 | 1930 | Chicago, Cook, Illinois, USA | I02761 | Riemer-Zajicek 2018b | |
Matches 1 to 50 of 87
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BABKA / ZAJICEK | 23 Nov 1899 | Chicago, Cook, Illinois, USA | F01180 | Riemer-Zajicek 2018b |
| 2 | BLECHA / ZAJICEK | 2 Sep 1929 | Chicago, Cook, Illinois, USA | F00118 | Riemer-Zajicek 2018b |
| 3 | BRECKA OR BECKER / HAVEL | 11 Jun 1910 | Chicago, Cook, Illinois, USA | F01296 | Riemer-Zajicek 2018b |
| 4 | BRECKA OR BECKER / ZBORALSKI | 22 Feb 1911 | Chicago, Cook, Illinois, USA | F01081 | Riemer-Zajicek 2018b |
| 5 | CALLAGHAN / BRECKA OR BECKER | 26 Mar 1913 | Chicago, Cook, Illinois, USA | F00987 | Riemer-Zajicek 2018b |
| 6 | CALLAGHAN / MATAKIEWIEZ | 6 Mar 1916 | Chicago, Cook, Illinois, USA | F00164 | Riemer-Zajicek 2018b |
| 7 | CALLAGHAN / MCMULLAN | 5 Jun 1892 | Chicago, Cook, Illinois, USA | F00033 | Riemer-Zajicek 2018b |
| 8 | CASSIN / O'BRIEN | 11 Apr 1909 | Chicago, Cook, Illinois, USA | F00440 | Riemer-Zajicek 2018b |
| 9 | CHUTE / REIMER | 2 Nov 1921 | Chicago, Cook, Illinois, USA | F01152 | Riemer-Zajicek 2018b |
| 10 | CHVOY / FEDOR | 9 Dec 1949 | Chicago, Cook, Illinois, USA | F00083 | Riemer-Zajicek 2018b |
| 11 | CIKANEK / ZAJICEK | 16 Sep 1916 | Chicago, Cook, Illinois, USA | F01253 | Riemer-Zajicek 2018b |
| 12 | DOLAN / FISHER | 27 Nov 1929 | Chicago, Cook, Illinois, USA | F00270 | Riemer-Zajicek 2018b |
| 13 | DUEMMEL / SCHMIDT | 14 Jan 1899 | Chicago, Cook, Illinois, USA | F00626 | Riemer-Zajicek 2018b |
| 14 | EMERSON / TARRACH | 29 Apr 1895 | Chicago, Cook, Illinois, USA | F00851 | Riemer-Zajicek 2018b |
| 15 | FISHER / COLLINS OR O'BRIEN | 17 Aug 1935 | Chicago, Cook, Illinois, USA | F01083 | Riemer-Zajicek 2018b |
| 16 | FISHER / TOMEK | 23 Jun 1906 | Chicago, Cook, Illinois, USA | F00463 | Riemer-Zajicek 2018b |
| 17 | FIVEK / CHLAPECKA | 25 Jun 1927 | Chicago, Cook, Illinois, USA | F00432 | Riemer-Zajicek 2018b |
| 18 | FIVEK / ZAJICKOVA | 28 May 1898 | Chicago, Cook, Illinois, USA | F00567 | Riemer-Zajicek 2018b |
| 19 | FORST / REMENAR | 7 Jan 1885 | Chicago, Cook, Illinois, USA | F990 | RiemerZajicek |
| 20 | FORT / KOMRSKA | 28 Apr 1923 | Chicago, Cook, Illinois, USA | F1275 | RiemerZajicek |
| 21 | HANA OR HANNA / KOTIL | 8 Feb 1885 | Chicago, Cook, Illinois, USA | F00639 | Riemer-Zajicek 2018b |
| 22 | HAVEL / BRECKA | 15 Jun 1910 | Chicago, Cook, Illinois, USA | F00536 | Riemer-Zajicek 2018b |
| 23 | HAVEL / TRENKEL OR TENKA OR TRNKA | 30 Aug 1884 | Chicago, Cook, Illinois, USA | F00989 | Riemer-Zajicek 2018b |
| 24 | HEJDUK / FIRPACH | Abt 1905 | Chicago, Cook, Illinois, USA | F00259 | Riemer-Zajicek 2018b |
| 25 | HUNT / O'BRIEN | 8 Jun 1903 | Chicago, Cook, Illinois, USA | F00502 | Riemer-Zajicek 2018b |
| 26 | HURLEY / ZEMAN | Chicago, Cook, Illinois, USA | F01362 | Riemer-Zajicek 2018b | |
| 27 | JOHNSON / O'BRIEN | 27 Apr 1910 | Chicago, Cook, Illinois, USA | F00103 | Riemer-Zajicek 2018b |
| 28 | KAZCMAREK / PETKOSKI | 26 Oct 1894 | Chicago, Cook, Illinois, USA | F01129 | Riemer-Zajicek 2018b |
| 29 | KLENHAUS / ZAJICKOVA | 29 Mar 1913 | Chicago, Cook, Illinois, USA | F00593 | Riemer-Zajicek 2018b |
| 30 | KOCOUREK / REMENAR | 4 Jan 1886 | Chicago, Cook, Illinois, USA | F513 | RiemerZajicek |
| 31 | KOESTNER / MURANSKI | 2 Nov 1949 | Chicago, Cook, Illinois, USA | F00054 | Riemer-Zajicek 2018b |
| 32 | KOESTNER / ROMMEL | 18 Jul 1894 | Chicago, Cook, Illinois, USA | F01397 | Riemer-Zajicek 2018b |
| 33 | KOTIL / KOMARSKA | 14 Feb 1903 | Chicago, Cook, Illinois, USA | F00017 | Riemer-Zajicek 2018b |
| 34 | KOTIL / ZEMAN | 15 Jul 1901 | Chicago, Cook, Illinois, USA | F00208 | Riemer-Zajicek 2018b |
| 35 | KOTIL OR GOODELL / DITE | 19 Sep 1893 | Chicago, Cook, Illinois, USA | F00228 | Riemer-Zajicek 2018b |
| 36 | KOTIL OR KOTEL / DRAPER | 12 Jul 1960 | Chicago, Cook, Illinois, USA | F00226 | Riemer-Zajicek 2018b |
| 37 | KREML / BECKNER OR BUCHNER | 5 Dec 1904 | Chicago, Cook, Illinois, USA | F00915 | Riemer-Zajicek 2018b |
| 38 | KRISTUFEK / ZAJICEK | 1887 | Chicago, Cook, Illinois, USA | F00614 | Riemer-Zajicek 2018b |
| 39 | LAPINA / PROHASKA | 4 Nov 1888 | Chicago, Cook, Illinois, USA | F00892 | Riemer-Zajicek 2018b |
| 40 | LEAHY / O'BRIEN | 25 Aug 1915 | Chicago, Cook, Illinois, USA | F01227 | Riemer-Zajicek 2018b |
| 41 | LUSK / ZAJICKOVA | 19 Sep 1886 | Chicago, Cook, Illinois, USA | F00563 | Riemer-Zajicek 2018b |
| 42 | MANDL / ZAKOVA | 9 Jan 1884 | Chicago, Cook, Illinois, USA | F00718 | Riemer-Zajicek 2018b |
| 43 | MAREK / KOTIL | 10 Jan 1904 | Chicago, Cook, Illinois, USA | F00955 | Riemer-Zajicek 2018b |
| 44 | MCSWEENEY / CHVOY | 25 Nov 1940 | Chicago, Cook, Illinois, USA | F00471 | Riemer-Zajicek 2018b |
| 45 | NEJDL / WEBER | 30 Dec 1947 | Chicago, Cook, Illinois, USA | F00899 | Riemer-Zajicek 2018b |
| 46 | O'BRIEN / | 17 Apr 1903 | Chicago, Cook, Illinois, USA | F01554 | Riemer-Zajicek 2018b |
| 47 | PACL / CEDIK | 3 Nov 1883 | Chicago, Cook, Illinois, USA | F00065 | Riemer-Zajicek 2018b |
| 48 | PAUL / REMENAR | 12 Oct 1917 | Chicago, Cook, Illinois, USA | F1280 | RiemerZajicek |
| 49 | PETRZELKA / LUSK | 22 Sep 1917 | Chicago, Cook, Illinois, USA | F00594 | Riemer-Zajicek 2018b |
| 50 | PIZZO / CAMPAGNE | 26 Jul 1914 | Chicago, Cook, Illinois, USA | F00809 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BRECKA OR BECKER / HAVEL | 26 Jan 1928 | Chicago, Cook, Illinois, USA | F01296 | Riemer-Zajicek 2018b |
| 2 | CALLAGHAN / BRECKA OR BECKER | 1921 | Chicago, Cook, Illinois, USA | F00987 | Riemer-Zajicek 2018b |
| 3 | SUTA / KREMLOVA | Bef 1920 | Chicago, Cook, Illinois, USA | F01338 | Riemer-Zajicek 2018b |