Matches 1 to 50 of 148
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Casmira | 20 Apr 1912 | Chicago, Cook County, IL | I4006 | RiemerZajicek |
2 | BABKA, Lillian | 16 Sep 1897 | Chicago, Cook County, IL | I3173 | RiemerZajicek |
3 | BECKER, Erwin J | Abt 1913 | Chicago, Cook County, IL | I01766 | RiemerZajicek |
4 | BECKER, Jacqueline | 22 Aug 1936 | Chicago, Cook County, IL | I165932 | RiemerZajicek |
5 | BECKER, Vernile T | Abt 1920 | Chicago, Cook County, IL | I01767 | RiemerZajicek |
6 | BERG, Jacob A Jake | 05 Mar 1864 | Chicago, Cook County, IL | I01420 | RiemerZajicek |
7 | BERG, Walter Joseph | 09 May 1904 | Chicago, Cook County, IL | I00614 | RiemerZajicek |
8 | BRECKA, Joseph Henry | 15 Jul 1908 | Chicago, Cook County, IL | I166173 | RiemerZajicek |
9 | BRECKA, Vlasta | Abt 1906 | Chicago, Cook County, IL | I166172 | RiemerZajicek |
10 | CALLAGHAN, Daniel | 8 Jun 1898 | Chicago, Cook County, IL | I3330 | RiemerZajicek |
11 | CASSIN, Philip Jr | Abt 1914 | Chicago, Cook County, IL | I3147 | RiemerZajicek |
12 | CHUTE, Clarence | 18 Sep 1904 | Chicago, Cook County, IL | I3340 | RiemerZajicek |
13 | CHUTE, Dorothy | 4 Feb 1929 | Chicago, Cook County, IL | I3696 | RiemerZajicek |
14 | CIKANEK, Helen June | 27 Oct 1926 | Chicago, Cook County, IL | I4643 | RiemerZajicek |
15 | CUMMINGS, Mary E. Hayes | 23 Oct 1868 | Chicago, Cook County, IL | I01417 | RiemerZajicek |
16 | DAVLIN, Elizabeth Lizzie F | 21 Dec 1875 | Chicago, Cook County, IL | I02257 | RiemerZajicek |
17 | DUSEK, Eleanor | 21 Sep 1891 | Chicago, Cook County, IL | I3168 | RiemerZajicek |
18 | FIRPACH, Anna | Abt 1901 | Chicago, Cook County, IL | I3584 | RiemerZajicek |
19 | FIRPACH, Helen | 28 Feb 1915 | Chicago, Cook County, IL | I3593 | RiemerZajicek |
20 | FIRPACH, John | 4 Oct 1905 | Chicago, Cook County, IL | I3595 | RiemerZajicek |
21 | FIRPACH, Josie | 28 Oct 1903 | Chicago, Cook County, IL | I3594 | RiemerZajicek |
22 | FIRPACH, William | 29 Mar 1913 | Chicago, Cook County, IL | I3596 | RiemerZajicek |
23 | FIVEK, Bohumil | Dec 1893 | Chicago, Cook County, IL | I165949 | RiemerZajicek |
24 | FIVEK, George Stanley | 20 Feb 1905 | Chicago, Cook County, IL | I165948 | RiemerZajicek |
25 | FIVEK, William F. | 15 Ded 1900 | Chicago, Cook County, IL | I165947 | RiemerZajicek |
26 | GUBBINS, V George Phillip | 02 Jan 1942 | Chicago, Cook County, IL | I00933 | RiemerZajicek |
27 | HANA OR HANNA, Annie | May 1894 | Chicago, Cook County, IL | I3518 | RiemerZajicek |
28 | HANA OR HANNA, John | May 1892 | Chicago, Cook County, IL | I3517 | RiemerZajicek |
29 | HANA OR HANNA, Mary | Apr 1885 | Chicago, Cook County, IL | I3516 | RiemerZajicek |
30 | HAVEL, John Joseph | 9 Aug 1890 or 1891 | Chicago, Cook County, IL | I00814 | RiemerZajicek |
31 | HAVLIC, Marian or Marie C. | Abt 1896 | Chicago, Cook County, IL | I3687 | RiemerZajicek |
32 | HEJDUK, Agnes | Abt 1905 | Chicago, Cook County, IL | I3581 | RiemerZajicek |
33 | HEJDUK, Anna | Abt 1899 | Chicago, Cook County, IL | I3577 | RiemerZajicek |
34 | HELL, Anna | Abt 1897 | Chicago, Cook County, IL | I01863 | RiemerZajicek |
35 | HODOUS, Anna | 22 Dec 1911 | Chicago, Cook County, IL | I3436 | RiemerZajicek |
36 | HODOUS, Charles | Abt 1903 | Chicago, Cook County, IL | I3424 | RiemerZajicek |
37 | HODOUS, Jaroslav or Jerry | Abt 1907 | Chicago, Cook County, IL | I3425 | RiemerZajicek |
38 | HODOUS, Marie | Abt 1910 | Chicago, Cook County, IL | I3426 | RiemerZajicek |
39 | HOMOLKA, Joseph | 25 Mar 1898 | Chicago, Cook County, IL | I01839 | RiemerZajicek |
40 | HOMOLKA, Robert | 15 Dec 1924 | Chicago, Cook County, IL | I01840 | RiemerZajicek |
41 | HUGHES, George J | 25 Sep 1913 | Chicago, Cook County, IL | I3065 | RiemerZajicek |
42 | HURLEY, Daniel | Abt 1912 | Chicago, Cook County, IL | I3491 | RiemerZajicek |
43 | HURLEY, Marilyn | Abt 1922 | Chicago, Cook County, IL | I3493 | RiemerZajicek |
44 | HURLEY, Mary | Abt 1923 | Chicago, Cook County, IL | I3494 | RiemerZajicek |
45 | HURLEY, Michael III | Chicago, Cook County, IL | I3067 | RiemerZajicek | |
46 | JELONAK, Eva, Ida or Edith | 6 Dec 1877 | Chicago, Cook County, IL | I3605 | RiemerZajicek |
47 | KOTIL, Beatrice or Bessie | 5 Jun 1907 | Chicago, Cook County, IL | I3374 | RiemerZajicek |
48 | KOTIL, Frank | 30 Jun 1895 | Chicago, Cook County, IL | I3478 | RiemerZajicek |
49 | KOTIL, George | Abt 1909 | Chicago, Cook County, IL | I3522 | RiemerZajicek |
50 | KOTIL, Helen | Abt 1915 | Chicago, Cook County, IL | I3524 | RiemerZajicek |
Matches 1 to 50 of 101
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margaret | 02 Nov 1905 | Chicago, Cook County, IL | I01331 | RiemerZajicek |
2 | Therese | 29 Jul 1878 | Chicago, Cook County, IL | I02079 | RiemerZajicek |
3 | ANTOSZ, Jacob | 01 Nov 1913 | Chicago, Cook County, IL | I00826 | RiemerZajicek |
4 | BABKA, Bernard | 18 Mar 1932 | Chicago, Cook County, IL | I165960 | RiemerZajicek |
5 | BABKA, James | 14 Oct 1923 | Chicago, Cook County, IL | I3194 | RiemerZajicek |
6 | BABKA, Rose | 1924 | Chicago, Cook County, IL | I3195 | RiemerZajicek |
7 | BARRY, Gerald D. | 27 Sep 1904 | Chicago, Cook County, IL | I01053 | RiemerZajicek |
8 | BECKER OR BRECKA, Francis or Jacob | Abt 24 May 1963 | Chicago, Cook County, IL | I3111 | RiemerZajicek |
9 | BERG, Jacob A Jake | 07 Feb 1921 | Chicago, Cook County, IL | I01420 | RiemerZajicek |
10 | BIROVA, Marie | 3 May 1967 | Chicago, Cook County, IL | I166171 | RiemerZajicek |
11 | BRECKA, Vlasta | Abt 5 Feb 1965 | Chicago, Cook County, IL | I166172 | RiemerZajicek |
12 | CALLAGHAN, Daniel | 12 Nov 1924 | Chicago, Cook County, IL | I3330 | RiemerZajicek |
13 | CALLAGHAN, George | 27 Feb 1919 | Chicago, Cook County, IL | I3124 | RiemerZajicek |
14 | CALLAGHAN, George | 5 Aug 1922 | Chicago, Cook County, IL | I3128 | RiemerZajicek |
15 | CALLAGHAN, Mark | 17 Jan 1941 | Chicago, Cook County, IL | I3131 | RiemerZajicek |
16 | CAMPAGNE, Grace | Abt 9 Dec 1955 | Chicago, Cook County, IL | I3652 | RiemerZajicek |
17 | CARROLL, Winifred | 20 Sep 1931 | Chicago, Cook County, IL | I01424 | RiemerZajicek |
18 | CRONIN, Mary | 5 Aug 1937 | Chicago, Cook County, IL | I3125 | RiemerZajicek |
19 | DAVLIN, Elizabeth Lizzie F | Chicago, Cook County, IL | I02257 | RiemerZajicek | |
20 | DUEMMEL, Leroy William | 15 Jun 1947 | Chicago, Cook County, IL | I02584 | RiemerZajicek |
21 | DUEMMEL, Wilhelm C. | Apr 1956 | Chicago, Cook County, IL | I02582 | RiemerZajicek |
22 | EMERSON, George | 5 Aug 1939 | Chicago, Cook County, IL | I3676 | RiemerZajicek |
23 | FIRPACH, Bohumil | 10 Aug 1921 | Chicago, Cook County, IL | I3565 | RiemerZajicek |
24 | FIRPACH, Bohumil | 10 Aug 1921 | Chicago, Cook County, IL | I3582 | RiemerZajicek |
25 | FIRPACH, John | 25 Mar 1945 | Chicago, Cook County, IL | I3591 | RiemerZajicek |
26 | FIVEK, Frank | 1 Jun 1909 | Chicago, Cook County, IL | I165946 | RiemerZajicek |
27 | GUBBINS, George G. | 12 Mar 1881 | Chicago, Cook County, IL | I01049 | RiemerZajicek |
28 | GUBBINS, James F. | 23 Mar 1907 | Chicago, Cook County, IL | I00961 | RiemerZajicek |
29 | GUBBINS, Mary | 17 May 1903 | Chicago, Cook County, IL | I01052 | RiemerZajicek |
30 | GUBBINS, William M. | 06 Aug 1891 | Chicago, Cook County, IL | I01054 | RiemerZajicek |
31 | HINDE, Elizabeth Lizzie | 18 Apr 1946 | Chicago, Cook County, IL | I01421 | RiemerZajicek |
32 | HODOUS, John | 27 Oct 1926 | Chicago, Cook County, IL | I3440 | RiemerZajicek |
33 | HOMOLKA, Robert | 14 Mar 1971 | Chicago, Cook County, IL | I01840 | RiemerZajicek |
34 | HUGHES, George J | 15 Sep 1975 | Chicago, Cook County, IL | I3065 | RiemerZajicek |
35 | JOHNSON, Belle | 16 Jan 1913 | Chicago, Cook County, IL | I01723 | RiemerZajicek |
36 | KAISER, Simon | 24 Sep 1891 | Chicago, Cook County, IL | I02044 | RiemerZajicek |
37 | KNITL, Marie | 13 Aug 1871 | Chicago, Cook County, IL | I3642 | RiemerZajicek |
38 | KOESTNER, John | 8 Apr 1936 | Chicago, Cook County, IL | I3364 | RiemerZajicek |
39 | KOESTNER, Joseph or George | Abt 24 Jul 1964 | Chicago, Cook County, IL | I3369 | RiemerZajicek |
40 | KONDOVAY OR KONDOROSCEI, Mary | Abt 30 Jun 1982 | Chicago, Cook County, IL | I3989 | RiemerZajicek |
41 | KOTROVOU, Barbora | 28 Oct 1926 | Chicago, Cook County, IL | I4603 | RiemerZajicek |
42 | KOTROVOU, Frantiska | 20 Jan 1898 | Chicago, Cook County, IL | I4604 | RiemerZajicek |
43 | LEAHY, Timothy Vincent | 20 Aug 1946 | Chicago, Cook County, IL | I3139 | RiemerZajicek |
44 | LOONEY, John | 14 Sep 1931 | Chicago, Cook County, IL | I3496 | RiemerZajicek |
45 | LUSK, Joseph | 11 Mar 1937 | Chicago, Cook County, IL | I7912 | RiemerZajicek |
46 | MAHAR, Thomas Frances | 10 Feb 1894 | Chicago, Cook County, IL | I01334 | RiemerZajicek |
47 | MAHER OR MAHAR, John | 22 Apr 1861 | Chicago, Cook County, IL | I01332 | RiemerZajicek |
48 | NOLAN, Michael | 23 Sep 1902 | Chicago, Cook County, IL | I01335 | RiemerZajicek |
49 | O'FARRELL, Jane | 31 Mar 1886 | Chicago, Cook County, IL | I01050 | RiemerZajicek |
50 | PAZERECKIS, Alex | 21 Jan 1982 | Chicago, Cook County, IL | I166099 | RiemerZajicek |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ZAJICEK, Rosa | 03 Jan 1946 | Chicago, Cook County, IL | I4635 | RiemerZajicek |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KOTROVOU, Frantiska | 1880 | Chicago, Cook County, IL | I4604 | RiemerZajicek |
2 | MASKOVA, Rosalie | 1870 | Chicago, Cook County, IL | I4011 | RiemerZajicek |
3 | SOBESLAV, Annie Mary | 1910 | Chicago, Cook County, IL | I01855 | RiemerZajicek |
4 | ZAJICEK, Jan Nepomak | 1880 | Chicago, Cook County, IL | I4617 | RiemerZajicek |
5 | ZAJICEK, Mary | 1880 | Chicago, Cook County, IL | I1711 | RiemerZajicek |
6 | ZAK, John | 1870 | Chicago, Cook County, IL | I4019 | RiemerZajicek |
7 | ZAK, John or Jan | 1870 | Chicago, Cook County, IL | I4012 | RiemerZajicek |
8 | ZAK, Joseph | 1870 | Chicago, Cook County, IL | I4015 | RiemerZajicek |
9 | ZAKOVA, Anna | 1870 | Chicago, Cook County, IL | I13547 | RiemerZajicek |
10 | ZAKOVA, Mary | 1870 | Chicago, Cook County, IL | I4016 | RiemerZajicek |
11 | ZAKOVA, Rosa | 1870 | Chicago, Cook County, IL | I4017 | RiemerZajicek |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENISCHEK, Rosalie | 1880 | Chicago, Cook County, IL | I02045 | RiemerZajicek |
2 | BENISCHEK, Rosalie | 1880 | Chicago, Cook County, IL | I02045 | RiemerZajicek |
3 | BERG, Jacob A Jake | 1880 | Chicago, Cook County, IL | I01420 | RiemerZajicek |
4 | BERG, Jacob A Jake | 1900 | Chicago, Cook County, IL | I01420 | RiemerZajicek |
5 | HINDE, Elizabeth Lizzie | 1900 | Chicago, Cook County, IL | I01421 | RiemerZajicek |
6 | HINDE, Elizabeth Lizzie | 1930 | Chicago, Cook County, IL | I01421 | RiemerZajicek |
7 | KAISER, Caroline | 1880 | Chicago, Cook County, IL | I02050 | RiemerZajicek |
8 | KAISER, Caroline | 1880 | Chicago, Cook County, IL | I02050 | RiemerZajicek |
9 | KAISER, Charles | 1880 | Chicago, Cook County, IL | I02051 | RiemerZajicek |
10 | KAISER, Charles | 1880 | Chicago, Cook County, IL | I02051 | RiemerZajicek |
11 | KAISER, Emma | 1880 | Chicago, Cook County, IL | I02049 | RiemerZajicek |
12 | KAISER, Emma | 1880 | Chicago, Cook County, IL | I02049 | RiemerZajicek |
13 | KAISER, Katherine | 1880 | Chicago, Cook County, IL | I02048 | RiemerZajicek |
14 | KAISER, Katherine | 1880 | Chicago, Cook County, IL | I02048 | RiemerZajicek |
15 | KAISER, Katherine | 1930 | Chicago, Cook County, IL | I02048 | RiemerZajicek |
16 | KAISER, Maria | 1880 | Chicago, Cook County, IL | I00801 | RiemerZajicek |
17 | KAISER, Maria | 1880 | Chicago, Cook County, IL | I00801 | RiemerZajicek |
18 | KAISER, Rosa | 1880 | Chicago, Cook County, IL | I02052 | RiemerZajicek |
19 | KAISER, Rosa | 1880 | Chicago, Cook County, IL | I02052 | RiemerZajicek |
20 | KAISER, Rosa | 1880 | Chicago, Cook County, IL | I02052 | RiemerZajicek |
21 | KAISER, Simon | 1880 | Chicago, Cook County, IL | I02044 | RiemerZajicek |
22 | KAISER, Simon | 1880 | Chicago, Cook County, IL | I02044 | RiemerZajicek |
23 | KRUPA, Michael F | 1930 | Chicago, Cook County, IL | I02040 | RiemerZajicek |
24 | UHER, John | 1930 | Chicago, Cook County, IL | I02060 | RiemerZajicek |
25 | UHER, Joseph | 1930 | Chicago, Cook County, IL | I02059 | RiemerZajicek |
26 | UHER, Vincent | 1930 | Chicago, Cook County, IL | I02055 | RiemerZajicek |
27 | VONDRASEK, Emily | 1930 | Chicago, Cook County, IL | I02020 | RiemerZajicek |
Matches 1 to 50 of 85
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / BRECKA or BECKER | 17 Apr 1941 | Chicago, Cook County, IL | F979 | RiemerZajicek |
2 | / HELL | 8 Jan 1919 | Chicago, Cook County, IL | F896 | RiemerZajicek |
3 | / O'BRIEN | 17 Apr 1903 | Chicago, Cook County, IL | F958 | RiemerZajicek |
4 | BABKA / ZAJICEK | 23 Nov 1899 | Chicago, Cook County, IL | F492 | RiemerZajicek |
5 | BLECHA / ZAJICEK | 02 Sep 1929 | Chicago, Cook County, IL | F00530 | RiemerZajicek |
6 | BRECKA / KROSS | 2 Jun 1949 | Chicago, Cook County, IL | F60831 | RiemerZajicek |
7 | BRECKA or BECKER / HAVEL | 11 Jun 1910 | Chicago, Cook County, IL | F00102 | RiemerZajicek |
8 | BRECKA or BECKER / ZBORALSKI | 22 Feb 1911 | Chicago, Cook County, IL | F00023 | RiemerZajicek |
9 | BUTKUS / GUMOLUASKAS | 30 Apr 1952 or 31 May 1952 | Chicago, Cook County, IL | F60796 | RiemerZajicek |
10 | CALLAGHAN / BRECKA | 26 Mar 1913 | Chicago, Cook County, IL | F909 | RiemerZajicek |
11 | CALLAGHAN / MATAKIEWIEZ | 6 Mar 1916 | Chicago, Cook County, IL | F984 | RiemerZajicek |
12 | CARR / MAHAR or NOLAN | 25 Aug 1880 | Chicago, Cook County, IL | F60815 | RiemerZajicek |
13 | CASSIN / O'BRIEN | 11 Apr 1909 | Chicago, Cook County, IL | F919 | RiemerZajicek |
14 | CHUTE / REIMER | 2 Nov 1921 | Chicago, Cook County, IL | F1130 | RiemerZajicek |
15 | COREY or CAREY / TOEGEL | 14 Jan 1940 | Chicago, Cook County, IL | F904 | RiemerZajicek |
16 | DUEMMEL / SCHMIDT | 14 Jan 1899 | Chicago, Cook County, IL | F00764 | RiemerZajicek |
17 | EMERSON / TARRACH | 29 Apr 1895 | Chicago, Cook County, IL | F1097 | RiemerZajicek |
18 | FISHER / O'BRIEN | 17 Aug 1935 | Chicago, Cook County, IL | F00019 | RiemerZajicek |
19 | FIVEK / CHLAPECKA | 25 Jun 1927 | Chicago, Cook County, IL | F13 | RiemerZajicek |
20 | FIVEK / ZAJICKOVA | 28 May 1898 | Chicago, Cook County, IL | F60754 | RiemerZajicek |
21 | FORT / | 21 Nov 1882 | Chicago, Cook County, IL | F1328 | RiemerZajicek |
22 | HANA or HANNA / KOTIL | 8 Feb 1885 | Chicago, Cook County, IL | F1047 | RiemerZajicek |
23 | HAVEL / BRECKA | 15 Jun 1910 | Chicago, Cook County, IL | F00103 | RiemerZajicek |
24 | HAVEL / TRENKEL or TENKA or TRNKA | 30 Aug 1884 | Chicago, Cook County, IL | F907 | RiemerZajicek |
25 | HEJDUK / FIRPACH | Abt 1905 | Chicago, Cook County, IL | F1067 | RiemerZajicek |
26 | HUGHES / WELAT | 6 Aug 1949 | Chicago, Cook County, IL | F887 | RiemerZajicek |
27 | HUNT / O'BRIEN | 08 Jun 1903 | Chicago, Cook County, IL | F00416 | RiemerZajicek |
28 | HURLEY / WELAT | Chicago, Cook County, IL | F888 | RiemerZajicek | |
29 | JOHNSON / O'BRIEN | 27 Apr 1910 | Chicago, Cook County, IL | F00403 | RiemerZajicek |
30 | KAZCMAREK / PETKOSKI | 26 Oct 1894 | Chicago, Cook County, IL | F00633 | RiemerZajicek |
31 | KLENHAUS / ZAJICKOVA | 29 Mar 1913 | Chicago, Cook County, IL | F60834 | RiemerZajicek |
32 | KOESTNER / MURANSKI | 2 Nov 1949 | Chicago, Cook County, IL | F1005 | RiemerZajicek |
33 | KOESTNER / ROMMEL | 18 Jul 1894 | Chicago, Cook County, IL | F996 | RiemerZajicek |
34 | KOTIL / KOMARSKA | 14 Feb 1903 | Chicago, Cook County, IL | F1048 | RiemerZajicek |
35 | KOTIL / ZEMAN | 15 Jul 1901 | Chicago, Cook County, IL | F1001 | RiemerZajicek |
36 | KOTIL or GOODELL / DITE | 19 Sep 1893 | Chicago, Cook County, IL | F1032 | RiemerZajicek |
37 | KOTIL or KOTEL / DRAPER | 12 Jul 1960 | Chicago, Cook County, IL | F1043 | RiemerZajicek |
38 | KREML / BECKNER or BUCHNER | 5 Dec 1904 | Chicago, Cook County, IL | F902 | RiemerZajicek |
39 | KREMSKE / ZAJICEK | 8 Jun 1916 | Chicago, Cook County, IL | F19 | RiemerZajicek |
40 | KUNICKIS / PAZERECKIS | 8 Nov 1943 | Chicago, Cook County, IL | F60798 | RiemerZajicek |
41 | LAPINA / | 18 Sep 1901 | Chicago, Cook County, IL | F499 | RiemerZajicek |
42 | LAPINA / PROHASKA | 04 Nov 1888 | Chicago, Cook County, IL | F00521 | RiemerZajicek |
43 | LEAHY / O'BRIEN | 25 Aug 1915 | Chicago, Cook County, IL | F914 | RiemerZajicek |
44 | MANDL / Zakova | 9 Jan 1884 | Chicago, Cook County, IL | F1220 | RiemerZajicek |
45 | MAREK / KOTIL | 10 Jan 1904 | Chicago, Cook County, IL | F1051 | RiemerZajicek |
46 | NEJDL / WEBER | 30 Dec 1947 | Chicago, Cook County, IL | F00539 | RiemerZajicek |
47 | PACL / CEDIK | 3 Nov 1883 | Chicago, Cook County, IL | F1096 | RiemerZajicek |
48 | PAZERECKIS / WHITE | 27 Mar 1948 | Chicago, Cook County, IL | F60792 | RiemerZajicek |
49 | PETRZELKA / LUSK | 22 Sep 1917 | Chicago, Cook County, IL | F60835 | RiemerZajicek |
50 | PIZZO / BECKER | 17 Apr 1941 | Chicago, Cook County, IL | F1093 | RiemerZajicek |
Matches 1 to 3 of 3
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRECKA or BECKER / HAVEL | 26 Jan 1928 | Chicago, Cook County, IL | F00102 | RiemerZajicek |
2 | CALLAGHAN / BRECKA | 1921 | Chicago, Cook County, IL | F909 | RiemerZajicek |
3 | SUTA / KREMLOVA | Bef 1920 | Chicago, Cook County, IL | F00231 | RiemerZajicek |