Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLECHA, Raymond | 02 Apr 1930 | Cicero, Chicago, Cook County, IL | I01829 | RiemerZajicek |
2 | FIRPACH, Sylvia | 18 Mar 1920 | Cicero, Chicago, Cook County, IL | I3597 | RiemerZajicek |
3 | ZAJICEK, June Virginia | 3 Jun 1921 | Cicero, Chicago, Cook County, IL | I3085 | RiemerZajicek |
4 | ZAJICEK, Violet | Abt 1919 | Cicero, Chicago, Cook County, IL | I3086 | RiemerZajicek |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KRAFT, Augusta | 24 Feb 1989 | Cicero, Chicago, Cook County, IL | I00836 | RiemerZajicek |
2 | NENN, August | 16 Jun 1946 | Cicero, Chicago, Cook County, IL | I02573 | RiemerZajicek |
3 | PACL, Robert Anthony | 15 Dec 1972 | Cicero, Chicago, Cook County, IL | I3668 | RiemerZajicek |
4 | PARDUS, Mary | 24 Mar 1947 | Cicero, Chicago, Cook County, IL | I3089 | RiemerZajicek |
5 | ZAJICEK, Violet | 10 Aug 1919 | Cicero, Chicago, Cook County, IL | I3086 | RiemerZajicek |
6 | ZAJICEK, William A | 26 Aug 1995 | Cicero, Chicago, Cook County, IL | I00604 | RiemerZajicek |
7 | ZAJICEK, William Anton | 15 Oct 1969 | Cicero, Chicago, Cook County, IL | I01884 | RiemerZajicek |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUEMMEL, Louise | 1920 | Cicero, Chicago, Cook County, IL | I02574 | RiemerZajicek |
2 | DUEMMEL, Louise | 1930 | Cicero, Chicago, Cook County, IL | I02574 | RiemerZajicek |
3 | NENN, Albert | 1920 | Cicero, Chicago, Cook County, IL | I02575 | RiemerZajicek |
4 | NENN, August | 1920 | Cicero, Chicago, Cook County, IL | I02573 | RiemerZajicek |
5 | NENN, August | 1930 | Cicero, Chicago, Cook County, IL | I02573 | RiemerZajicek |
6 | NENN, Marie | 1920 | Cicero, Chicago, Cook County, IL | I02576 | RiemerZajicek |