County/Shire : Latitude: 53.9690089, Longitude: -2.6276908
Latitude: 53.900429, Longitude: -2.574324Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1833 | Lancashire, England | I01859 | Riemer-Zajicek 2018b | |
| 2 | 4 Sep 1904 | Lancashire, England | I04994 | Riemer-Zajicek 2018b | |
| 3 | Abt 1829 | Lancashire, England | I04253 | Riemer-Zajicek 2018b | |
| 4 | Abt 1826 | Lancashire, England | I03875 | Riemer-Zajicek 2018b | |
| 5 | Abt 1826 | Lancashire, England | I03188 | Riemer-Zajicek 2018b | |
| 6 | Jun 1851 | Lancashire, England | I00502 | RiemerZajicek | |
| 7 | Jun 1851 | Lancashire, England | I02064 | Riemer-Zajicek 2018b | |
| 8 | Abt 1796 | Lancashire, England | I03198 | Riemer-Zajicek 2018b | |
| 9 | Abt 1879 | Lancashire, England | I00107 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jan 1886 | Lancashire, England | I4172 | RiemerZajicek | |
| 2 | 1 Jan 1886 | Lancashire, England | I01063 | Riemer-Zajicek 2018b | |
| 3 | 31 Dec 2004 | Lancashire, England | I01372 | RiemerZajicek | |
| 4 | 31 Dec 2004 | Lancashire, England | I00586 | Riemer-Zajicek 2018b | |
| 5 | 1934 | Lancashire, England | I00107 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lancashire, England | I05949 | Riemer-Zajicek 2018b | ||
| 2 | Lancashire, England | I05948 | Riemer-Zajicek 2018b | ||
| 3 | Lancashire, England | I05648 | Riemer-Zajicek 2018b | ||
| 4 | Lancashire, England | I05064 | Riemer-Zajicek 2018b | ||