 Latitude: 52.6680204, Longitude: -8.6304975
Latitude: 52.6680204, Longitude: -8.6304975 Latitude: 52.490620, Longitude: -8.729757
Latitude: 52.490620, Longitude: -8.729757 Latitude: 52.6638367, Longitude: -8.6267343
Latitude: 52.6638367, Longitude: -8.6267343Matches 1 to 50 of 52
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BARRY, Bridget | Abt 1780 | Limerick, Ireland | I05312 | Riemer-Zajicek 2018b | 
| 2 |  BARRY, Gerald D | Nov 1842 | Limerick, Ireland | I03517 | Riemer-Zajicek 2018b | 
| 3 |  BYRNE, Hanoria | Abt 1871 | Limerick, Ireland | I00988 | Riemer-Zajicek 2018b | 
| 4 |  COLLINS, Johanna or Julia | Abt 1834 | Limerick, Ireland | I01880 | Riemer-Zajicek 2018b | 
| 5 |  DWYER OR O’BRIEN, John | 1896 | Limerick, Ireland | I06086 | Riemer-Zajicek 2018b | 
| 6 |  ENGLISH, Mary | Abt 1827 | Limerick, Ireland | I03705 | Riemer-Zajicek 2018b | 
| 7 |  GILHOOLY, Hugh | Abt 1868 | Limerick, Ireland | I03701 | Riemer-Zajicek 2018b | 
| 8 |  GILHOOLY, Lizzie | Abt 1853 | Limerick, Ireland | I00368 | Riemer-Zajicek 2018b | 
| 9 |  GODFREY, Michael | Abt 1849 | Limerick, Ireland | I00367 | Riemer-Zajicek 2018b | 
| 10 |  KEEFE, Ellen | Abt 1856 | Limerick, Ireland | I03784 | Riemer-Zajicek 2018b | 
| 11 |  KEEFFE, John | Abt 1871 | Limerick, Ireland | I01041 | Riemer-Zajicek 2018b | 
| 12 |  MANGAN OR MANNING, Mary | Abt Jan 1825 | Limerick, Ireland | I02995 | Riemer-Zajicek 2018b | 
| 13 |  MCINERNEY, Patrick | Abt 1836 | Limerick, Ireland | I01881 | Riemer-Zajicek 2018b | 
| 14 |  MCINERNEY, Thomas | Abt 1876 | Limerick, Ireland | I02549 | Riemer-Zajicek 2018b | 
| 15 |  O'BRIEN, Anne | Abt 1885 | Limerick, Ireland | I00030 | Riemer-Zajicek 2018b | 
| 16 |  O'BRIEN, Bartholomew | Abt Sep 1848 | Limerick, Ireland | I00320 | Riemer-Zajicek 2018b | 
| 17 |  O'BRIEN, Bartholomew | 1887 | Limerick, Ireland | I165940 | RiemerZajicek | 
| 18 |  O'BRIEN, Bartholomew | Abt 1890 | Limerick, Ireland | I00317 | Riemer-Zajicek 2018b | 
| 19 |  O'BRIEN, Bartholomew | Abt 1897 | Limerick, Ireland | I03906 | Riemer-Zajicek 2018b | 
| 20 |  O'BRIEN, Ellen | Abt 1901 | Limerick, Ireland | I03933 | Riemer-Zajicek 2018b | 
| 21 |  O'BRIEN, James | Abt 1884 | Limerick, Ireland | I00264 | Riemer-Zajicek 2018b | 
| 22 |  O'BRIEN, John | Abt 1891 | Limerick, Ireland | I03796 | Riemer-Zajicek 2018b | 
| 23 |  O'BRIEN, Josephine or Johanna Bridget | Abt 1892 | Limerick, Ireland | I165942 | RiemerZajicek | 
| 24 |  O'BRIEN, Kennedy | 1891 | Limerick, Ireland | I165941 | RiemerZajicek | 
| 25 |  O'BRIEN, Lil | Limerick, Ireland | I06008 | Riemer-Zajicek 2018b | |
| 26 |  O'BRIEN, Margaret | Abt 1862 | Limerick, Ireland | I06014 | Riemer-Zajicek 2018b | 
| 27 |  O'BRIEN, Margaret | Abt 1883 | Limerick, Ireland | I03850 | Riemer-Zajicek 2018b | 
| 28 |  O'BRIEN, Mary | Abt 1882 | Limerick, Ireland | I01764 | Riemer-Zajicek 2018b | 
| 29 |  O'BRIEN, Mary | Abt 1894 | Limerick, Ireland | I03884 | Riemer-Zajicek 2018b | 
| 30 |  O'BRIEN, Michael | Abt 1853 | Limerick, Ireland | I03756 | Riemer-Zajicek 2018b | 
| 31 |  O'BRIEN, Michael | 1884 | Limerick, Ireland | I165939 | RiemerZajicek | 
| 32 |  O'BRIEN, Patrick | Abt 1879 | Limerick, Ireland | I04922 | Riemer-Zajicek 2018b | 
| 33 |  O'BRIEN, Patrick | Abt 1892 | Limerick, Ireland | I03828 | Riemer-Zajicek 2018b | 
| 34 |  O'FARRELL, Jane | Abt 1814 | Limerick, Ireland | I03514 | Riemer-Zajicek 2018b | 
| 35 |  O’BRIEN, Bartholomew | 8 Feb 1887 | Limerick, Ireland | I05929 | Riemer-Zajicek 2018b | 
| 36 |  O’BRIEN, Johanna or Josephine | 28 Jan 1892 | Limerick, Ireland | I05931 | Riemer-Zajicek 2018b | 
| 37 |  O’BRIEN, Michael | 1 Oct 1884 | Limerick, Ireland | I05928 | Riemer-Zajicek 2018b | 
| 38 |  O’BRIEN, William Kennedy | 1 Aug 1889 | Limerick, Ireland | I05930 | Riemer-Zajicek 2018b | 
| 39 |  RYAN, Bridget | Abt 1875 | Limerick, Ireland | I04864 | Riemer-Zajicek 2018b | 
| 40 |  RYAN, Cornelius | Abt 1877 | Limerick, Ireland | I01157 | Riemer-Zajicek 2018b | 
| 41 |  RYAN, Ellen | Abt 1879 | Limerick, Ireland | I02935 | Riemer-Zajicek 2018b | 
| 42 |  RYAN, Father Jeremiah | Abt 1899 | Limerick, Ireland | I04464 | Riemer-Zajicek 2018b | 
| 43 |  RYAN, John | Abt 1881 | Limerick, Ireland | I02732 | Riemer-Zajicek 2018b | 
| 44 |  RYAN, John | Abt 1895 | Limerick, Ireland | I04467 | Riemer-Zajicek 2018b | 
| 45 |  RYAN, Margaret Mary | Abt 1898 | Limerick, Ireland | I01259 | Riemer-Zajicek 2018b | 
| 46 |  RYAN, Mary | Abt 1816 | Limerick, Ireland | I00292 | Riemer-Zajicek 2018b | 
| 47 |  RYAN, Maryanne | Abt 1904 | Limerick, Ireland | I04461 | Riemer-Zajicek 2018b | 
| 48 |  RYAN, Mathew | Abt 1851 | Limerick, Ireland | I00986 | Riemer-Zajicek 2018b | 
| 49 |  RYAN, Michael | Abt 1885 | Limerick, Ireland | I02798 | Riemer-Zajicek 2018b | 
| 50 |  RYAN, Patrick | Abt 1845 | Limerick, Ireland | I04261 | Riemer-Zajicek 2018b | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BARRY, Bridget | Abt 1850 | Limerick, Ireland | I05312 | Riemer-Zajicek 2018b | 
| 2 |  COLLINS, Catherine or Kate | 21 Feb 1965 | Limerick, Ireland | I00061 | RiemerZajicek | 
| 3 |  COLLINS, Catherine or Kate | 21 Feb 1965 | Limerick, Ireland | I01147 | Riemer-Zajicek 2018b | 
| 4 |  O'BRIEN, Bartholomew | 26 Mar 1919 | Limerick, Ireland | I165905 | RiemerZajicek | 
| 5 |  O'BRIEN, Bartholomew | 26 Mar 1919 | Limerick, Ireland | I00320 | Riemer-Zajicek 2018b | 
| 6 |  O’BRIEN, Thomas Christopher | 1 Aug 2009 | Limerick, Ireland | I05932 | Riemer-Zajicek 2018b | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | O'BRIEN / STAPLETON | 4 Feb 1901 | Limerick, Ireland | F01815 | Riemer-Zajicek 2018b |