 Latitude: 49.8567789, Longitude: 13.6057119
Latitude: 49.8567789, Longitude: 13.6057119 Latitude: 49.8567789, Longitude: 13.6057119
Latitude: 49.8567789, Longitude: 13.6057119Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Anna | Radnice, Bohemia | I01921 | RiemerZajicek | |
| 2 |  HUMHALOVA, Anna Barbora | 29 Aug 1822 | Radnice, Bohemia | I01770 | RiemerZajicek | 
| 3 |  HUMHALOVA, Anna Barbora | 29 Aug 1822 | Radnice, Bohemia | I00598 | Riemer-Zajicek 2018b | 
| 4 |  KREMLOVA, Josefina "Josie" A | Sep 1873 | Radnice, Bohemia | I00034 | RiemerZajicek | 
| 5 |  KREMLOVA OR KREML, Josefina "Josie" A | Sep 1873 | Radnice, Bohemia | I03967 | Riemer-Zajicek 2018b | 
| 6 |  KUCERA, Mary | 31 Dec 1866 | Radnice, Bohemia | I3203 | RiemerZajicek | 
| 7 |  KUCERA, Mary | 31 Dec 1866 | Radnice, Bohemia | I01586 | Riemer-Zajicek 2018b | 
| 8 |  UNKNOWN, Anna | Radnice, Bohemia | I02232 | Riemer-Zajicek 2018b | |
| 9 |  UNKNOWN, Anna | Radnice, Bohemia | I01768 | Riemer-Zajicek 2018b | |
| 10 |  ZAJICEK, Anna | Abt 26 Jul 1845 | Radnice, Bohemia | I02540 | Riemer-Zajicek 2018b | 
| 11 |  ZAJICKOVA, Anna | Abt 26 Jul 1845 | Radnice, Bohemia | I1718 | RiemerZajicek | 
| 12 |  ZAJICKOVA, Anna | Abt 26 Jul 1845 | Radnice, Bohemia | I00678 | Riemer-Zajicek 2018b | 
| 13 |  ZAJICKOVA, Antonia | Abt 09 Jul 1847 | Radnice, Bohemia | I1719 | RiemerZajicek | 
| 14 |  ZAJICKOVA, Antonia | Abt 9 Jul 1847 | Radnice, Bohemia | I00677 | Riemer-Zajicek 2018b | 
| 15 |  ZEITHAML, Vaclav | 1825 | Radnice, Bohemia | I01918 | RiemerZajicek | 
| 16 |  ZEITHAML, Vaclav | 1825 | Radnice, Bohemia | I02114 | Riemer-Zajicek 2018b | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  HUMHALOVA, Anna Barbora | 30 Aug 1822 | Radnice, Bohemia | I01770 | RiemerZajicek | 
| 2 |  HUMHALOVA, Anna Barbora | 30 Aug 1822 | Radnice, Bohemia | I00598 | Riemer-Zajicek 2018b | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  ZAJICEK, Alois | 11 Mar 1869 | Radnice, Bohemia | I01869 | RiemerZajicek | 
| 2 |  ZAJICEK, Alois | 11 Mar 1869 | Radnice, Bohemia | I02640 | Riemer-Zajicek 2018b | 
| 3 |  ZAJICEK, Anna | Bef 19 Oct 1851 | Radnice, Bohemia | I02540 | Riemer-Zajicek 2018b | 
| 4 |  ZAJICKOVA, Anna | Bef 19 Oct 1851 | Radnice, Bohemia | I1718 | RiemerZajicek | 
| 5 |  ZAJICKOVA, Anna | Bef 19 Oct 1851 | Radnice, Bohemia | I00678 | Riemer-Zajicek 2018b | 
| 6 |  ZAJICKOVA, Antonia | Bef 30 Nov 1853 | Radnice, Bohemia | I1719 | RiemerZajicek | 
| 7 |  ZAJICKOVA, Antonia | Bef 30 Nov 1853 | Radnice, Bohemia | I00677 | Riemer-Zajicek 2018b | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PSENICKA / ZEITHAMLOVA | 18 Feb 1840 | Radnice, Bohemia | F2253 | RiemerZajicek | 
| 2 | PSENICKA / ZEITHAMLOVA | 18 Feb 1840 | Radnice, Bohemia | F00773 | Riemer-Zajicek 2018b | 
| 3 | ZAJICEK / HUMHALOVA | 16 Nov 1841 | Radnice, Bohemia | F00508 | RiemerZajicek | 
| 4 | ZAJICEK / HUMHALOVA | 16 Nov 1841 | Radnice, Bohemia | F00970 | Riemer-Zajicek 2018b | 
| 5 | ZAJICEK / POLAKOVA | 29 Apr 1956 | Radnice, Bohemia | F00699 | Riemer-Zajicek 2018b |