Latitude: 53.0026680, Longitude: -2.1794040
Latitude: 53.0033369, Longitude: -2.1827408Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1865 | Stoke Upon Trent, Staffordshire, England | I02794 | Riemer-Zajicek 2018b | |
| 2 | Abt 1867 | Stoke Upon Trent, Staffordshire, England | I00440 | RiemerZajicek | |
| 3 | Abt 1867 | Stoke Upon Trent, Staffordshire, England | I02795 | Riemer-Zajicek 2018b | |
| 4 | Abt 1870 | Stoke Upon Trent, Staffordshire, England | I03411 | Riemer-Zajicek 2018b | |
| 5 | Abt 1857 | Stoke Upon Trent, Staffordshire, England | I03325 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jul 1871 | Stoke Upon Trent, Staffordshire, England | I00422 | RiemerZajicek | |
| 2 | 28 Jul 1871 | Stoke Upon Trent, Staffordshire, England | I03318 | Riemer-Zajicek 2018b | |