1. | Johanna Dorothea Sophia KRAUSIN was born in H?ckendorf, Kamenz, Sachsen, Germany. Family/Spouse: Johann Gottfried SEIFERT. Johann (son of Johann Gottlob SEIFFERT and Linna Elizabeth BODIN) was born on 20 Mar 1795 in Laussnitz, Kamenz, Sachsen, Germany; died on 8 May 1874 in K?nigsbr?ck, Kamenz, Sachsen, Germany. [Group Sheet] [Family Chart]
|
2. | Johanna Sophia SEIFERT (1.Johanna1) was born on 15 Jul 1831 in Laussnitz, Kamenz, Sachsen, Germany; died on 14 May 1910 in Frauenhain, Germany. Johanna married Christian Gotthelf Leberecht RIEMER on 24 Jun 1855 in K?nigsbr?ck, Kamenz, Sachsen, Germany. Christian (son of Christian Gotthelf Leberecht RIEMER and Hanna Christianna NIESE) was born on 28 Jun 1826 in W?rschnitz, Grossenhain, Sachsen, Germany; died on 20 Dec 1905 in Rohna, Gera, Thuringen, Germany. [Group Sheet] [Family Chart]
|
3. | Johann Heinrich RIEMER (2.Johanna2, 1.Johanna1) was born on 9 Jul 1876 in Rohna, Gera, Thuringen, Germany; died on 28 Aug 1963 in Welzow, Brandenburg, Germany. Family/Spouse: READERER. [Group Sheet] [Family Chart] Johann married Helene Linna Hedwig SCHENK on 7 Jan 1900 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany. Helene (daughter of August Hermann SCHENK and Johanna Caroline LIEWALD) was born on 15 Dec 1879 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany; died on 25 Feb 1933 in Cottbus, Spree-Neisse, Brandenburg, Germany. [Group Sheet] [Family Chart]
|
4. | Otto RIEMER (3.Johann3, 2.Johanna2, 1.Johanna1) was born in Ruhland, Oberspreewald-Lausitz, Brandenburg, Germany. |
5. | Hilda RIEMER (3.Johann3, 2.Johanna2, 1.Johanna1) was born in Ruhland, Oberspreewald-Lausitz, Brandenburg, Germany. Family/Spouse: Max KLAUSCH. [Group Sheet] [Family Chart]
|
6. | Otto Fritz RIEMER (3.Johann3, 2.Johanna2, 1.Johanna1) was born on 10 Mar 1900 in Ruhland, Oberspreewald-Lausitz, Brandenburg, Germany; died on 6 Jan 1986 in Cottbus, Spree-Neisse, Brandenburg, Germany. Otto married Käthe Karoline Auguste BEHRENDT on 4 Oct 1924 in Altdöbern, Calau, Brandenburg, Germany. Käthe (daughter of Ernst Julius BEHRENDT and Antonia Anna BAHR) was born on 27 Mar 1902 in Schneidemühl, Germany; died on 4 Nov 1974 in Cottbus, Spree-Neisse, Brandenburg, Germany. [Group Sheet] [Family Chart]
|
7. | Margarete - Dora - Herta RIEMER (3.Johann3, 2.Johanna2, 1.Johanna1) was born in 22.12. 1914 in Welzow, Germany; died on 15 Aug 2004 in Cottbus, Spree-Neisse, Brandenburg, Germany. Family/Spouse: Willie SKADOW. Willie died about 1974. [Group Sheet] [Family Chart]
|
8. | Werner KLAUSCH (5.Hilda4, 3.Johann3, 2.Johanna2, 1.Johanna1) was born on 24 Apr 1939 in Frankfurt Oder; died on 4 Apr 2007 in Welzow. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
9. | Wilfried Johann Julius RIEMER (6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) was born on 25 Dec 1925 in Altdöbern, Calau, Brandenburg, Germany; died on 26 May 2011 in Potsdam, Brandenburg, Germany. Wilfried married Dorothea HORN in 1954 in Potsdam, Brandenburg, Germany. [Group Sheet] [Family Chart]
|
10. | Dietrich Erich RIEMER (6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) was born on 26 Mar 1930 in Altdöbern, Calau, Brandenburg, Germany; died on 28 Feb 2021 in Monroe, Snohomish, Washington, USA; was buried on 22 Apr 2023 in Monroe, Snohomish, Washington, USA. Dietrich married Rosemarie Renate SELLKE on 16 Jun 1956 in Cottbus, Spree-Neisse, Brandenburg, Germany. Rosemarie (daughter of Erich Georg Conrad Christian SELLKE and Gertrud Ewaldine Therese HILD) was born on 21 Jun 1928 in Neuwied, Germany; died on 30 Nov 2022 in Monroe, Snohomish, WA. [Group Sheet] [Family Chart]
|
11. | Heidi SKADOW (7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Dieter SAUER. [Group Sheet] [Family Chart]
|
12. | Living (8.Werner5, 5.Hilda4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
13. | Living (8.Werner5, 5.Hilda4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
14. | Living (9.Wilfried5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
15. | Living (10.Dietrich5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) Living married Living [Group Sheet] [Family Chart]
|
16. | Living (10.Dietrich5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) Living married Living [Group Sheet] [Family Chart]
|
17. | Martin SAUER (11.Heidi5, 7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
18. | Katrin SAUER (11.Heidi5, 7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Ulf LEVERMANN. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | Living (13.Living6, 8.Werner5, 5.Hilda4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
20. | Living (13.Living6, 8.Werner5, 5.Hilda4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
21. | Living (14.Living6, 9.Wilfried5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) Living married Living [Group Sheet] [Family Chart]
Living married [Group Sheet] [Family Chart] |
22. | Living (14.Living6, 9.Wilfried5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
23. | Living (14.Living6, 9.Wilfried5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Living (15.Living6, 10.Dietrich5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
25. | Living (15.Living6, 10.Dietrich5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
26. | Living (16.Living6, 10.Dietrich5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
27. | Living (16.Living6, 10.Dietrich5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
28. | Living (18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
29. | Living (18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
30. | Living (18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
31. | Living (19.Living7, 13.Living6, 8.Werner5, 5.Hilda4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
32. | Living (21.Living7, 14.Living6, 9.Wilfried5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
33. | Living (23.Living7, 14.Living6, 9.Wilfried5, 6.Otto4, 3.Johann3, 2.Johanna2, 1.Johanna1) |
34. | Living (30.Living7, 18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Johann3, 2.Johanna2, 1.Johanna1) |