1. | Friedrich Traugott SCHENK was born in 1805; died on 5 Oct 1857 in Namslau, Silesia, Germany. Family/Spouse: Johanna Augusta Matilde HAERTEL. Johanna (daughter of Ernst Friedrich HAERTEL and Christian Helena TIMMLING) was born on 23 Mar 1805 in Namslau, Silesia, Germany. [Group Sheet] [Family Chart]
|
2. | August Hermann SCHENK (1.Friedrich1) was born on 14 Mar 1845 in Namslau, Silesia, Germany; died on 8 Jan 1895 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany. August married Johanna Caroline LIEWALD on 20 Aug 1867 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany. Johanna (daughter of Johann Gottlob LIEWALD, daughter of Johann Gottlob LIEWALD and Johanna Friederike BÄR) was born on 17 Apr 1847 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany; died on 24 Jun 1921 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany. [Group Sheet] [Family Chart]
|
3. | Helene Linna Hedwig SCHENK (2.August2, 1.Friedrich1) was born on 15 Dec 1879 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany; died on 25 Feb 1933 in Cottbus, Spree-Neisse, Brandenburg, Germany. Helene married Johann Heinrich RIEMER on 7 Jan 1900 in Giessmansdorf, Bunzlau, Luckau, Silesia, Germany. Johann (son of Christian Gotthelf Leberecht RIEMER and Johanna Sophia SEIFERT) was born on 9 Jul 1876 in Rohna, Gera, Thuringen, Germany; died on 28 Aug 1963 in Welzow, Brandenburg, Germany. [Group Sheet] [Family Chart]
|
4. | Otto RIEMER (3.Helene3, 2.August2, 1.Friedrich1) was born in Ruhland, Oberspreewald-Lausitz, Brandenburg, Germany. |
5. | Hilda RIEMER (3.Helene3, 2.August2, 1.Friedrich1) was born in Ruhland, Oberspreewald-Lausitz, Brandenburg, Germany. Family/Spouse: Max KLAUSCH. [Group Sheet] [Family Chart]
|
6. | Otto Fritz RIEMER (3.Helene3, 2.August2, 1.Friedrich1) was born on 10 Mar 1900 in Ruhland, Oberspreewald-Lausitz, Brandenburg, Germany; died on 6 Jan 1986 in Cottbus, Spree-Neisse, Brandenburg, Germany. Otto married Käthe Karoline Auguste BEHRENDT on 4 Oct 1924 in Altdöbern, Calau, Brandenburg, Germany. Käthe (daughter of Ernst Julius BEHRENDT and Antonia Anna BAHR) was born on 27 Mar 1902 in Schneidemühl, Germany; died on 4 Nov 1974 in Cottbus, Spree-Neisse, Brandenburg, Germany. [Group Sheet] [Family Chart]
|
7. | Margarete - Dora - Herta RIEMER (3.Helene3, 2.August2, 1.Friedrich1) was born in 22.12. 1914 in Welzow, Germany; died on 15 Aug 2004 in Cottbus, Spree-Neisse, Brandenburg, Germany. Family/Spouse: Willie SKADOW. Willie died about 1974. [Group Sheet] [Family Chart]
|
8. | Werner KLAUSCH (5.Hilda4, 3.Helene3, 2.August2, 1.Friedrich1) was born on 24 Apr 1939 in Frankfurt Oder; died on 4 Apr 2007 in Welzow. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
9. | Wilfried Johann Julius RIEMER (6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) was born on 25 Dec 1925 in Altdöbern, Calau, Brandenburg, Germany; died on 26 May 2011 in Potsdam, Brandenburg, Germany. Wilfried married Dorothea HORN in 1954 in Potsdam, Brandenburg, Germany. [Group Sheet] [Family Chart]
|
10. | Dietrich Erich RIEMER (6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) was born on 26 Mar 1930 in Altdöbern, Calau, Brandenburg, Germany; died on 28 Feb 2021 in Monroe, Snohomish, Washington, USA; was buried on 22 Apr 2023 in Monroe, Snohomish, Washington, USA. Dietrich married Rosemarie Renate SELLKE on 16 Jun 1956 in Cottbus, Spree-Neisse, Brandenburg, Germany. Rosemarie (daughter of Erich Georg Conrad Christian SELLKE and Gertrud Ewaldine Therese HILD) was born on 21 Jun 1928 in Neuwied, Germany; died on 30 Nov 2022 in Monroe, Snohomish, WA. [Group Sheet] [Family Chart]
|
11. | Heidi SKADOW (7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Dieter SAUER. [Group Sheet] [Family Chart]
|
12. | Living (8.Werner5, 5.Hilda4, 3.Helene3, 2.August2, 1.Friedrich1) |
13. | Living (8.Werner5, 5.Hilda4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
14. | Living (9.Wilfried5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
15. | Living (10.Dietrich5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) Living married Living [Group Sheet] [Family Chart]
|
16. | Living (10.Dietrich5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) Living married Living [Group Sheet] [Family Chart]
|
17. | Martin SAUER (11.Heidi5, 7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) |
18. | Katrin SAUER (11.Heidi5, 7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Ulf LEVERMANN. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | Living (13.Living6, 8.Werner5, 5.Hilda4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
20. | Living (13.Living6, 8.Werner5, 5.Hilda4, 3.Helene3, 2.August2, 1.Friedrich1) |
21. | Living (14.Living6, 9.Wilfried5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) Living married Living [Group Sheet] [Family Chart]
Living married [Group Sheet] [Family Chart] |
22. | Living (14.Living6, 9.Wilfried5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
23. | Living (14.Living6, 9.Wilfried5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Living (15.Living6, 10.Dietrich5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
25. | Living (15.Living6, 10.Dietrich5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
26. | Living (16.Living6, 10.Dietrich5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
27. | Living (16.Living6, 10.Dietrich5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
28. | Living (18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) |
29. | Living (18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) |
30. | Living (18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
31. | Living (19.Living7, 13.Living6, 8.Werner5, 5.Hilda4, 3.Helene3, 2.August2, 1.Friedrich1) |
32. | Living (21.Living7, 14.Living6, 9.Wilfried5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
33. | Living (23.Living7, 14.Living6, 9.Wilfried5, 6.Otto4, 3.Helene3, 2.August2, 1.Friedrich1) |
34. | Living (30.Living7, 18.Katrin6, 11.Heidi5, 7.Margarete4, 3.Helene3, 2.August2, 1.Friedrich1) |