MaleWilliam SPIERS |
| Birth | 1705 | Virginia, USA |
| Death | 24 May 1755 | Accomac, Accomack County, Virginia, USA |
| Burial | ||
| Marriage | 1734 [1] | Annemessex, Somerse County, MD [1] |
| Father | ||
| Mother | ||
FemaleComfort COLBURG |
| Birth | 1707 | Virginia, USA |
| Death | 31 May 1770 | Accomac, Accomack County, Virginia, USA |
| Burial | ||
| Father | Robert COULBOURNE | F00029 Group Sheet | |
| Mother | Elizabeth UNKNOWN | F00029 Group Sheet | |
Male+ William SPIERS |
| Birth | 1740 | Lunenburg, Virginia, USA |
| Death | Virginia, USA |
|
| Burial | ||
| Spouse | Mary UNKNOWN | F00035 | |
| Marriage | 1750 | |
| Sources |
|
|