Male John Ambrose FISHER |
Birth | Abt 1847 | Bath, Somerset, England |
Death | Abt 1 Apr 1929 | St. Kilda, Cheltenham, Gloucestershire |
Burial | ||
Marriage | Abt Jun 1869 | Bedminster, Somerset, England |
Father | Robert FISHER | F00517 Group Sheet | |
Mother | Caroline BOWEN | F00517 Group Sheet |
Female Esther Ada FISHER |
Birth | Abt 1847 | Bath, Somerset, England |
Death | ||
Burial | ||
Father | Henry FISHER | F00694 Group Sheet | |
Mother | Mary Ann SLADE | F00694 Group Sheet |
Female Ada Esther FISHER |
Birth | Abt 1866 | |
Death | ||
Burial | ||
Spouse | Oswald J PLANCK | F01248 | |
Marriage | 2 Oct 1888 | Gloucestershire, England |
Female Evelyn Minnie FISHER |
Birth | Abt 1869 | Bath, Somerset, England |
Death | ||
Burial | ||
Spouse | Frederick CLARK | F01214 | |
Marriage | 12 Jun 1889 | Gloucestershire, England |
Female Caroline Maude FISHER |
Birth | Abt 1871 | Bath, Somerset, England |
Death | ||
Burial | ||
Spouse | Charles George CLARK | F01388 | |
Marriage | 13 Oct 1892 | Rodborough Church, Gloucestershire, England |
Female + Birdie Emily Louisa FISHER |
Birth | Abt 1874 | Bath, Somerset, England |
Death | ||
Burial | ||
Spouse | Tom Hubert BENNETT | F00159 | |
Marriage | 20 May 1897 | Matson Parish Church, Matson, Gloucestershire, England |
Male + Robert John Bertram "Jack" FISHER |
Birth | Abt 1880 | Bath, Somerset, England |
Death | ||
Burial | ||
Spouse | Frances Louise GOBEY | F00198 | |
Marriage | 1907 | Gloucester, Gloucestershire, England |