MaleArchelaus HANCOCK |
| Birth | Abt 1832 | Stony Middleton, Derbyshire, England |
| Death | ||
| Burial | ||
| Marriage | 1853 | Derbyshire, England |
| Father | Hercules HANCOCK | F00368 Group Sheet | |
| Mother | MARY | F00368 Group Sheet | |
Male+ John HANCOCK |
| Birth | Abt 1856 | Stony Middleton, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Elizabeth | F00369 | |
| Marriage | ||
Male+ Frank HANCOCK |
| Birth | Abt 1870 | Stony Middleton, Derbyshire, England |
| Death | 12 Feb 1935 | Brierley Green Buxworth, Derbyshire, England |
| Burial | ||
| Spouse | Lillia or Lillian FLETCHER | F00142 | |
| Marriage | 14 Mar 1892 | St. Martin, Manchester, Lancashire, England |