Male Robert FORSYTH OR FORSYTHE |
Birth | Abt 1804 | Kentucky, USA |
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Sarah UNKNOWN | F00570 | |
Marriage | ||
Father | Thomas Isham FORSYTHE | F00216 Group Sheet | |
Mother | Mary Ann GRANT | F00216 Group Sheet |
Female Tennessee Jane UNKNOWN |
Birth | Abt 1837 | Alabama, USA |
Death | ||
Burial | ||
Other Spouse | Unknown ADAMS | F01021 | |
Marriage | ||
Father | ||
Mother |
Male + James F FORSYTH OR FORSYTHE |
Birth | Abt 1862 | Tennessee, USA |
Death | ||
Burial | ||
Spouse | UNKNOWN | F00724 | |
Marriage | ||
Spouse | Nettie PELL | F00723 | |
Marriage | 11 Feb 1907 | Mississippi County, Arkansas |
Male + Robert Forsyth or FORSYTHE |
Birth | Abt 1863 | Tennessee, USA |
Death | ||
Burial | ||
Spouse | Sarah UNKNOWN | F00561 | |
Marriage | 1894 |
Male + William FORSYTH OR FORSYTHE |
Birth | Abt 1869 | Tennessee, USA |
Death | ||
Burial | ||
Spouse | Luella M | F00583 | |
Marriage |