Male Robert FORSYTH OR FORSYTHE |
Birth | Abt 1804 | Kentucky, USA |
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Tennessee Jane UNKNOWN | F00569 | |
Marriage | ||
Father | Thomas Isham FORSYTHE | F00216 Group Sheet | |
Mother | Mary Ann GRANT | F00216 Group Sheet |
Male + T. M. or Thomas FORSYTH OR FORSYTHE |
Birth | Abt 1829 | Tennessee, USA |
Death | ||
Burial | ||
Spouse | UNKNOWN | F00047 | |
Marriage |
Male + Solomon FORSYTH OR FORSYTHE |
Birth | Abt 1838 | Tennessee, USA |
Death | ||
Burial | ||
Spouse | Serenia WHITE | F00282 | |
Marriage |