MaleWilliam SPIERS |
| Birth | 1705 | VA |
| Death | 24 May 1755 | Accomac, Accomack County, VA |
| Burial | ||
| Marriage | 1734 [1] | Annemessex, Somerse County, MD [1] |
| Father | ||
| Mother | ||
FemaleComfort COLBURG |
| Birth | 1707 | VA |
| Death | 31 May 1770 | Accomac, Accomack County, VA |
| Burial | ||
| Father | Robert COULBOURNE | F00788 Group Sheet | |
| Mother | Elizabeth | F00788 Group Sheet | |
Male+ William SPIERS |
| Birth | 1740 | Lunenburg, VA |
| Death | VA |
|
| Burial | ||
| Spouse | Mary UNKNOWN | F00816 | |
| Marriage | 1750 | |
| Sources |
|
|