Male Heinrich "Henry" NULL |
Birth | 07 Jul 1735 | Jonestown, Lebanon County, PA |
Death | 10 Nov 1816 | Clear Creek, Warren County, OH |
Burial | ||
Marriage | 1756 [1] | VA [1] |
Other Spouse | Mary Margaret AIRY | F00861 | |
Marriage | 08 Nov 1781 | Rockingham, VA |
Other Spouse | Susan EARLY | F00862 | |
Marriage | 1788 | Rockingham, VA |
Father | Nicholas NULL | F00860 Group Sheet | |
Mother | Anna Margaret PENCE | F00860 Group Sheet |
Female Margaret HARMON |
Birth | 1734 | Augusta County, VA |
Death | 1775 | Rockingham County, VA |
Burial | ||
Father | ||
Mother |
Male + William John NULL |
Birth | 1755 | SC |
Death | 20 Jul 1816 | Joachim Creek, Jefferson County, MO |
Burial | ||
Spouse | Sophie | F00856 | |
Marriage |
Male Christian Harmon NULL |
Birth | 03 Nov 1772 | Rockingham, VA |
Death | 24 Apr 1832 | Clear Creek, Warren County, OH |
Burial |
Sources |
|