Male Heinrich "Henry" NULL |
Birth | 7 Jul 1735 | Jonestown, Lebanon County, Pennsylvania, USA |
Death | 10 Nov 1816 | Clear Creek, Warren County, Ohio, USA |
Burial | ||
Marriage | 1756 [1] | Virginia, USA [1] |
Other Spouse | Mary Margaret AIRY | F01164 | |
Marriage | 8 Nov 1781 | Rockingham, Virginia, USA |
Other Spouse | Susan EARLY | F01162 | |
Marriage | 1788 | Rockingham, Virginia, USA |
Father | Nicholas NULL | F01160 Group Sheet | |
Mother | Anna Margaret PENCE | F01160 Group Sheet |
Female Margaret HARMON |
Birth | 1734 | Augusta County, Virginia, USA |
Death | 1775 | Rockingham County, Virginia, USA |
Burial | ||
Father | ||
Mother |
Female Elizabeth NULL |
Birth | Rockingham, Virginia, USA | |
Death | Blue Ridge, Fannin County, Georgia, USA | |
Burial |
Male + William John NULL |
Birth | 1755 | South Carolina, USA |
Death | 20 Jul 1816 | Joachim Creek, Jefferson County, MO |
Burial | ||
Spouse | SOPHIE | F00021 | |
Marriage |
Female Catherine NULL |
Birth | 1759 | Rockingham, Virginia, USA |
Death | 1822 | Rockingham, Virginia, USA |
Burial |
Male Christian Harmon NULL |
Birth | 3 Nov 1772 | Rockingham, Virginia, USA |
Death | 24 Apr 1832 | Clear Creek, Warren County, Ohio, USA |
Burial |
Male Jacob NULL |
Birth | 1775 | Tulpehocken, Lebanon County, PA |
Death | 1784 | Dover, York County, Pennsylvania, USA |
Burial |
Sources |
|