MaleJohn Francis GUBBINS |
| Birth | 1 Dec 1908 | |
| Death | 18 Sep 1977 | Pinellas, Florida, USA |
| Burial | 21 Sep 1977 | Serenity Gardens Memorial Park, Largo, FL |
| Marriage | ||
| Father | George GUBBINS, III | F00795 Group Sheet | |
| Mother | Julia GOLDEN | F00795 Group Sheet | |
FemaleJean WALSH |
| Birth | 13 Dec 1908 | |
| Death | Old Pallas, Limerick, Ireland |
|
| Burial | ||
| Father | WALSH | F01547 Group Sheet | |
| Mother | ||
Male+ V George Phillip GUBBINS |
| Birth | 2 Jan 1942 | Chicago, Cook, Illinois, USA |
| Death | 1999 | |
| Burial | Feb 1999 | Mt. Carmel, Chicago, Cook County, Illinois, USA |
| Spouse | Living | F00407 | |
| Marriage | ||