Male Frank M. MICHAELIS |
Birth | 27 Feb 1887 | Newbury, Wabaunsee, Kansas, USA |
Death | 3 July 1985 | Pottawatomie County, Kansas, USA |
Burial | Newbury, Wabaunsee, Kansas, USA | |
Marriage | ||
Father | John Henry MICHAELIS, Sr | F13 Group Sheet | |
Mother | Maria "Mary" Theresa SCHRODER | F13 Group Sheet |
Female Irene Antoinette GLOTZBACH |
Birth | 18 Sep 1898 | Paxico, Wabaunsee, Kansas, USA |
Death | 16 Jan 1998 | Paxico, Wabaunsee, Kansas, USA |
Burial | Newbury, Wabaunsee County, Kansas, United States of America | |
Father | Joseph GLOTZBACH | F32 Group Sheet | |
Mother | Christina Theresa FISCHER | F32 Group Sheet |
Female + Dorothy MICHAELIS |
Birth | 21 Feb 1922 | Paxico, Wabaunsee, Kansas, USA |
Death | 11 Jan 2001 | |
Burial | Long Beach, Los Angeles County, California, United States of America | |
Spouse | Alfredo ENDRIZZI OR ENDRY | F68 | |
Marriage | 24 Apr 1950 | Los Angeles, California, USA |
Male + Benno Joseph MICHAELIS |
Birth | 2 November 1923 | |
Death | 16 May 2010 | Kansas, United States of America |
Burial | Newbury, Wabaunsee County, Kansas, United States of America | |
Spouse | Theresa DAILEY | F35 | |
Marriage |
Male + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Fonda Lou MORROW | F61 | |
Marriage | ||
Spouse | Barbara Sue KING | F60 | |
Marriage |
Female Elaine Ruth MICHAELIS |
Birth | 23 October 1945 | Wamego, Pottawatomie County, Kansas, United States of America |
Death | 29 June 2021 | Hebron, Thayer County, Nebraska, United States of America |
Burial | Topeka, Shawnee County, Kansas, United States of America | |
Spouse | SOUTHARD | F10 | |
Marriage |