
| Name | Frank FARNELL | |
| Birth | Abt 1879 | Doncaster, Yorkshire, England |
| Gender | Male | |
| Person ID | I00492 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Father | Josiah FARNELL, b. Abt 1839, Halifax, Yorkshire, England | |
| Relationship | Natural | |
| Mother | Jane Oks TRETHEWAY, b. Abt 1847, Tinsley Park, Yorkshire, England d. Abt Jun 1887, Doncaster, Yorkshire, England (Age ~ 40 years) | |
| Relationship | Natural | |
| Marriage | Abt Sep 1877 | Doncaster, Yorkshire, England |
| Family ID | F00158 | Group Sheet | Family Chart |
| Event Map |
|