Name | Samuel HOBB | |
Birth | Abt 1861 | Cornwall, Pillaton, England |
Gender | Male | |
Person ID | I00642 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Father | Henry HOBB, b. Abt 1828 d. 1889, Cornwall, Pillaton, England (Age ~ 61 years) | |
Relationship | Natural | |
Mother | Jane PAWLEY, b. Abt 1834 | |
Relationship | Natural | |
Marriage | 1851 | Cornwall, Pillaton, England |
Family ID | F00192 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |