Name | Solomon FORSYTH OR FORSYTHE [1] | |
Birth | Abt 1838 | Tennessee, USA |
Gender | Male | |
Residence | 1860 | District 1, McNairy, Tennessee, United States [1] |
Person ID | I01071 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Robert FORSYTH OR FORSYTHE, b. Abt 1804, Kentucky, USA | |
Relationship | natural | |
Mother | Sarah UNKNOWN, b. Abt 1845, Tennessee, USA | |
Relationship | natural | |
Family ID | F00570 | Group Sheet | Family Chart |
Family | Serenia WHITE, b. Abt 1837, Tennessee, USA | |||||||
Children |
|
|||||||
Family ID | F00282 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Jun 2018 |
Event Map |
|
Sources |
|