
| Name | Emily F UNKNOWN [1] | |
| Birth | Illinois [1] |
|
| Gender | Female | |
| Residence | 1900 | Cotton Hill, Sangamon, Illinois, USA |
| Age: 39; Marital Status: Married; Relation to Head of House: Wife | ||
| Person ID | I01205 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Andrew WALL, b. 6 Jun 1857, Pawnee, Sangamon, Illinois, USA d. 22 Aug 1907, Riverton, Sangamon, Illinois, USA (Age 50 years) | |||||
| Marriage | 1879 [1] | |||||
| Children |
|
|||||
| Family ID | F01071 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2018 | |||||
| Event Map |
|
| Sources |
|