Name | Thomas HANCOCK [1, 2] | |
Birth | Abt 1879 | Stony Middleton, Derbyshire, England |
Gender | Male | |
Residence | 1891 | Stony Middleton, Derbyshire, England [2] |
Residence | 1901 | Stony Middleton, Derbyshire, England [1] |
Person ID | I01304 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Father | John HANCOCK, b. Abt 1856, Stony Middleton, Derbyshire, England | |
Relationship | Natural | |
Mother | Elizabeth, b. 1855, Fullwood, Yorkshire, England | |
Relationship | Natural | |
Family ID | F00369 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|