
| Name | John RYAN | |
| Birth | Abt 12 Nov 1854 | Old Pallas, Pallas Grean, County Limerick, Ireland |
| Christening | Baptismal Certificate |
Baptismal entry for John RYAN Listed as "Bastard" |
| Gender | Male | |
| Death | 14 Jun 1892 | Chicago, Cook County, IL |
| Death Certificate |
||
| Burial | Obituary |
|
| Person ID | I01366 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Father | William RYAN, b. Abt 1824, Ireland d. 22 Nov 1886, Old Pallas, Pallas Grean, County Limerick, Ireland (Age ~ 62 years) | |
| Relationship | Natural | |
| Mother | Hanora "Nora" COFFEY, b. 1821 or 1826, Old Pallas, Pallas Grean, County Limerick, Ireland d. 17 Nov 1911, Old Pallas, Pallas Grean, County Limerick, Ireland (Age 85 years) | |
| Relationship | Natural | |
| Marriage | 07 May 1861 | Old Pallas, Pallas Grean, County Limerick, Ireland |
| Marriage Certificate |
||
| Family ID | F00139 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | Death Cert-IL-RYAN, John 1892 Death Cert-IL-RYAN, John 1892 | |
| Baptismal entry for John RYAN Listed as "Bastard" |