Name | Jacob NULL [1] | |
Birth | 1775 | Tulpehocken, Lebanon County, PA [1] |
Gender | Male | |
Death | 1784 | Dover, York County, Pennsylvania, USA [1] |
Person ID | I01468 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Heinrich "Henry" NULL, b. 7 Jul 1735, Jonestown, Lebanon County, Pennsylvania, USA d. 10 Nov 1816, Clear Creek, Warren County, Ohio, USA (Age 81 years) | |
Relationship | natural | |
Mother | Margaret HARMON, b. 1734, Augusta County, Virginia, USA d. 1775, Rockingham County, Virginia, USA (Age 41 years) | |
Relationship | natural | |
Marriage | 1756 | Virginia, USA [1] |
Family ID | F01163 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|