Name | Ann FLETCHER | |
Birth | Abt 1833 | Lancashire, England |
Gender | Female | |
Person ID | I01859 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Samuel FLETCHER, b. Abt 1796, Urmston, Lancashire, England | |
Relationship | natural | |
Mother | Sarah ROGERSON, b. Abt 1796, Lancashire, England | |
Relationship | natural | |
Marriage | 15 Feb 1815 | Manchester, Lancashire, England [1] |
Family ID | F00072 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|