
| Name | Mary "Polly?" SMITH [1, 2] | |
| Birth | Abt 1886 | Brindley, Cheshire, England [1, 2] |
| Gender | Female | |
| Residence | 1891 | Haughton, Cheshire, England [1] |
| Relation to Head of House: Daughter | ||
| Census | 1911 | Tarporley, Nantwich, Cheshire, England |
| Residence | 2 Apr 1911 | Haughton Spurstow, Cheshire, England [2] |
| Relation to Head of House: Daughter-in-law | ||
| Person ID | I02045 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Joseph SMITH, b. Abt 1854, Brindley, Cheshire, England | |
| Relationship | natural | |
| Mother | Annie THELWELL, b. Abt 1856, Brindley, Cheshire, England | |
| Relationship | natural | |
| Marriage | 1887 | Nantwich, Cheshire, England |
| Family ID | F00370 | Group Sheet | Family Chart |
| Family | Frank FLETCHER, b. 1 Oct 1885, Church St, Dalton, Huddersfield, Yorkshire, England | |||||||||||||||||
| Marriage | 30 Dec 1907 | Nantwich, Cheshire, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F00516 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Jun 2018 | |||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|