Name | Arthur FARNELL | |
Birth | Abt 1870 | Doncaster, Yorkshire, England |
Gender | Male | |
Person ID | I02864 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Josiah FARNELL, b. Abt 1839, Halifax, Yorkshire, England | |
Relationship | natural | |
Mother | Ellen UNKNOWN, b. Abt 1844, Dewsbury, Yorkshire, England d. Abt Dec 1876, Doncaster, Yorkshire, England (Age ~ 32 years) | |
Relationship | natural | |
Family ID | F01113 | Group Sheet | Family Chart |
Family | Elizabeth UNKNOWN, b. Abt 1866, Barnboro, Yorkshire, England | |||
Children |
|
|||
Family ID | F00769 | Group Sheet | Family Chart | ||
Last Modified | 7 Jun 2018 |
Event Map |
|