
| Name | Jane Oks TRETHEWAY | |
| Birth | Abt 1847 | Tinsley Park, Yorkshire, England |
| Gender | Female | |
| Death | Abt Jun 1887 | Doncaster, Yorkshire, England |
| Person ID | I02878 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Josiah FARNELL, b. Abt 1839, Halifax, Yorkshire, England | |||
| Marriage | Abt Sep 1877 | Doncaster, Yorkshire, England |
||
| Children |
|
|||
| Family ID | F01114 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|