Name | Elizabeth SMITH [1, 2] | |
Birth | Abt 1858 | Acton, Cheshire, England [1, 2] |
Gender | Female | |
Residence | 1861 | Brindley, Cheshire, England [2] |
Relation to Head of House: Daughter | ||
Residence | 1871 | Brindley, Cheshire, England [1] |
Relation to Head of House: Daughter | ||
Person ID | I03196 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | William SMITH, b. Abt 1819, Brindley, Cheshire, England | |
Relationship | natural | |
Mother | Mary UNKNOWN, b. Abt 1819, Acton Parish, Wrenbury, Cheshire, England d. Aft 1911 (Age ~ 93 years) | |
Relationship | natural | |
Family ID | F00607 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|