Name | Mary E HANCOCK [1] | |
Birth | 1891 | Stony Middleton, Derbyshire, England [2] |
Gender | Female | |
Residence | 1891 | Stony Middleton, Derbyshire, England [1] |
Residence | 1901 | Stony Middleton, Derbyshire, England [2] |
Person ID | I03255 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | John HANCOCK, b. Abt 1856, Stony Middleton, Derbyshire, England | |
Relationship | natural | |
Mother | Elizabeth UNKNOWN, b. 1855, Fullwood, Yorkshire, England | |
Relationship | natural | |
Family ID | F00671 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|