
| Name | Jindriska "Henrietta" ZAJICEK [1, 2, 3, 4, 5] | |
| Birth | 20 Mar 1897 | Chicago, Cook, Illinois, USA |
| Gender | Female | |
| Census | 1900 | 624 South St, Danville, Vermilion, Illinois, USA |
| 1900 IL Census for Joseph ZAJICEK and family.
Josie - 26 Amelia - 6 Edward - 4 Henrietta - 3 Annie - 1 |
||
| Census | 1900 | 626 South St, Danville, Vermilion, Illinois, USA |
| Census | 1900 | 624 South St, Danville, Vermilion, Illinois, USA |
| Residence | 1900 | Danville Ward 1, Vermilion, Illinois, USA [2] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Census | 1910 | 5032 29th St, Cicero, Cook, Illinois, USA |
| 1910 IL Census for Joseph ZAJICEK and family Josepha - 37 Emilie - 16 Edward - 15 Henrietta - 13 Annie - 11 Chas - 8 Wm - 4 |
||
| Census | 1910 | 5032 19th Pl Cicero, Chicago, Cook County, Illinois, USA |
| Residence | 1910 | Cicero, Cook, Illinois, USA [5] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Death | 24 Jul 1915 | on the SS Eastland, Chicago River, Cook County, IL |
| Death Cert - IL - ZAJICEK, Henrietta 1915.jpg |
||
| Death Certificate for Henrietta ZAJICEK |
||
| Doc - Obit - ZAJICEK, Henrietta 1915.jpg |
||
| Obituary for Henrietta ZAJICEK 1915 (Died on the Eastland) Parents: Josef and Josefa Zajicek Sisters: Emille and Anna Brothers: Eduard, Karel and Vilem |
||
| Burial | 28 Jul 1915 | Mt. Carmel Cemetery, Hillside, Cook County, IL |
| Person ID | I03351 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Josef A. ZAJICEK, b. Abt 18 Mar 1863, Radnice, House No. 132, District of Rokycany, Bohemia d. 14 Feb 1940, 4140 Madison Ave Congress Park, Brookfield, Cook, Illinois, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Josefina "Josie" A KREMLOVA OR KREML, b. Sep 1873, Radnice, Bohemia d. 5 Mar 1932, Congress Park, Chicago, Cook County, Illinois, USA (Age 58 years) | |
| Relationship | natural | |
| Marriage | 4 Feb 1893 | Chicago, Cook, Illinois [6] |
| Marr Cert - IL - ZAJICEK, Josef and KREML, Josefa 1893.jpg |
||
| Family ID | F01084 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Histories | ZAJICEK Family |
| Notes |
|
| Sources |
|