Name | Ernest HANCOCK [1, 2] | |
Birth | Abt May 1893 | Manchester, Lancashire, England |
Gender | Male | |
Census | 1901 | Fernilee, Chapel En Le Frith, Derbyshire, England |
Residence | 1901 | Fernilee, Derbyshire, England [1] |
Relation to Head: Son | ||
Census | 1911 | Old Road Whaley Bridge, Chapel En Le Frith, Derbyshire, England |
Residence | 2 Apr 1911 | Chapel en le Frith, Derbyshire, England [2] |
Relation to Head of House: Son | ||
Person ID | I04042 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Frank HANCOCK, b. Abt 1870, Stony Middleton, Derbyshire, England d. 12 Feb 1935, Brierley Green Buxworth, Derbyshire, England (Age ~ 65 years) | |
Relationship | natural | |
Mother | Lillia FLETCHER, b. 15 Oct 1873, Church St, Huddersfield, Yorkshire, England d. Aft 1939 (Age > 67 years) | |
Relationship | natural | |
Marriage | 14 Mar 1892 | St Martin, Manchester, Lancashire, England [3] |
Documents | Manchester, England, Marriages and Banns, 1754-1930 | |
Family ID | F01109 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|