Name | Ellen RUTTER [1] | |
Birth | Abt 1843 | Clotton, Cheshire, England [1] |
Gender | Female | |
Residence | 1851 | Clotton Hoofield, Cheshire, England [1] |
Relation to Head of House: Daughter | ||
Person ID | I04516 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Samuel RUTTER, b. 1807, Clotton Hoofield, Cheshire, England d. 15 Jul 1890, Cheshire, England (Age 83 years) | |
Relationship | natural | |
Mother | Sarah ARROWSMITH, b. 1814, Clotton Hoofield, Cheshire, England | |
Relationship | natural | |
Family ID | F01215 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|